The Department of EEE, established U.G COURSE in 2005 and P.G COURSE (Power Electronics and Drives) in 2011 with the approval of AICTE.
The Department of Electrical and Electronics Engineering has firm commitment to develop and produce Electrical Engineers of high technical knowledge combined with leadership skills and decision-making, design capabilities and problem solving skills. The department has well-equipped laboratories to support all research activities. The Department comprises of a team of eminent, committed and experienced faculty members including professors at doctorate level, Associate Professors and Assistant Professors. The Department has been producing good results with distinction and Ranks in University Examinations.
Course Offered
B.E. Electrical & Electronics Engineering
M.E. Power Electronics And Drives
Dr.K.Balakrishnan
Qualification
B.E., M.E., Ph.D
Email: Kbalaa76@gmail.com
Expertise
20 years of Teaching & Research Experience and one year Industry. Specialized in Machine Design, Analysis and Control of Electrical Machines, Electric Hub Motor, DC- DC Converter and Stepper motor. Matlab and Magnet design software .
Membership in Professional societies
Fund Received
DBT , New Delhi and FDTP Approved, Anna university , Chennai
Publication
IEEE journal -01 , International Journal – 05
Research
Recognized Ph.D. supervisor of Anna University, Chennai
Project Guidance – B.E.- 75, M.E – 30
Abroad Visited
Spain (Malaga) for IEEE Conference 2011
Conference
International – 5 , National – 10
Organised
International Conference- 06 , National Conference -14, Seminar -15
Workshop -10
FACULTY LIST
UG DEPARTMENT
S.NO | NAME OF THE FACULTY | Qualification | DESIGNATION |
1. | Dr. V.S. Srinivasan | Ph.D | Professor |
2. | Mrs. V.Revathi | M.E. | Assistant professor |
3. | Mr. S. Sudhakar | M.E. | Assistant professor |
4. | Mr. Ethirajan.B | M.E. | Assistant professor |
5. | Mr. V. Kannan | M.E. | Assistant professor |
6. | Mr. Vinothkumar.M | M.E. | Assistant professor |
7. | Mr. Rajeshkumar.K | M.E. | Assistant professor |
8. | Ms. Shaajini.A | M.E. | Assistant professor |
9. | Mr. E. Satheesh | M.E. | Assistant professor |
10 | Mr. P. Gowtham | M.E. | Assistant Professor |
11 | Mrs. P. MuthuMari | M.E. | Assistant professor |
PG DEPARTMENT
S.NO | NAME OF THE FA CULTY | Qualification | DESIGNATION |
1. | Dr. K. Balakrishnan | Ph.D | Professor and Head |
2. | Mrs. K.E. Lakshmiprabha | M.E. | Associate Professor |
3. | Mr. P. Vinothkumar | M.E. | Assistant professor |
Imparting quality technical education through research, innovation and team work for a everlasting technology development in the area of Electrical & Electronics Engineering.
Programme Educational Objectives (PEOs) UG
Programme Educational Objectives (PEOs) PG
Programme Outcomes (POs): UG
Programme Outcomes (POs): PG
Programme Specific Outcomes
VALUE ADDED COURSES
S.NO | Year | Date | Topic | Name of the Company | No of Students |
1. | 2017-2018 | 02.08.2017 to 03.08.2017 | Electrical CADD | MAS Robotics Pvt. Ltd. | 17 |
2. | 2016-2017 | 06.08.2016 To 14.08.2016 | Embedded System Design, C,C++ | Polenza Technologies | 34 |
3. | 2015-2016 | 11.02.2016 to 11.03.2016 | Embedded System Design | Polenza Technologies | 67 |
4. | 2014-2015 | 14.2.2015 to 21.03.2015 | PLC & SCADA | Excel Automation Solutions | 55 |
Guest Lecture
S.No | Year | DATE | TOPIC | RESOURCE PERSON | |
1. | 2017-2018 | 23.08.2017 | “Advancement in Electrical Machines for Industrial Applications” | Dr.M.A.Panneerselvam Former Professor &Director, Anna University. | |
2. | 2016-2017 | 19.08.2016 | “Development of Wind Energy in India” | Mr.J.David Solomon, Additional Director, National Institute of Wind Energy. | |
03.09.2016 |
“Electromagnetic Fields in Biological Systems” | Dr.S.Robinson, Professor & Head Mount Zion College of Engineering and Technology. | |||
3. | |||||
17.03.2017 |
“Electrical Safety” | Mr.S.Manoharan, Safety Officer,TANGEDCO. | |||
4. | |||||
“Internet of Things” | Mr.C.Srinivasan,CEO Polenza Technologies Private Ltd. | ||||
5. | |||||
S.No | Year | DATE | TOPIC/PROGRAM | RESOURCE PERSON | |
6. | 2015-2016 | 23.08.2016 | “ Control Systems” | Dr. Srinivasan Alavandar, Professor& Dean R&D Agni College of Technology. | |
7. | 19.08.2016 | “Electromagnetic theory“ | Dr. P. Dananjayan, Professor, Pondicherry Engineering College. | ||
8. | 03.09.2016 | “Protection & Switchgear ” | Mr. V. Balasubramanian, Executive Engineer,TANGEDCO, | ||
9. | 17.03.2017 | “Flexible AC transmission system” | Dr. J. Balamurugan AE/CC/INET/HQRS, TANGEDCO | ||
10. | |||||
24.03.2016 | “Measurement and Instrumentation” | Dr. K. Shailaja Professor, SJME Mysore. | |||
28.03.2016 | “Embedded System” | Mr. A. Athifshah MD, ABE Semiconductors design, | |||
11. |
Conferences
S.NO | Year | Date | Name of the Conference |
1. | 2017-18 | 2.03.2017 & 23.03.2017 | Second International conference on Recent trends in science, Engineering & Management(ICRTSEM-2018) |
2. | 2016-17 | 10.03.2017 & 11.03.2017 | Ist International conference on Recent trends in science, Engineering & Management(ICRTSEM-2017) |
3. | 2015-16 | 23.03.2016 & 24.03.2016 | National Conference on Application of Bio-medical Engineering System and technology (A-BEST 2016) |
4. | 2014-15 | 6.03.2015 | National conference on Recent Trends in Power, Control, Networking, Embedded and Communication – (RTPCNEC’15) |
5. | 2013-14 | 27.03.2014 | National conference on Recent Trends in Power Control, Networking Embedded and Communication Engineering (RTPCNEC’14) |
6. | 2012-13 | 05.04.2013 | Recent Advancement in Power and Control Engineering RAPCE’ 13 |
Seminar
S.No | Year | DATE | TOPIC | RESOURCE PERSON | |
1. | 2017-2018 | 29.08.2017 | “Future of IOT (Internet of Things) In Renewable Energy-FIRE-2017” | 1. Dr.S.Gomathinayagam, Former Director (NIWE),, Chennai 2. Dr. G. BalaMurali,AEE/ TANGEDCO | |
2. | 2016-2017 | 30.09.2016 | “SCADA and Power System Automation” | 1. Mr. G. Nagaraj, Project Engineer , M/S Dongfang Electronics Co(P)Ltd. 2. Mr. S. Yuvaraj Moorthy Senior Manager, Schneider Electric 3. Mr. S. S . Raj, AEE, TANGEDCO | |
3. | 2015-2016 | 22.08.2015 | “Wind Energy technology and applications” | 1. Mr. P. Kanagavel, Additional Director/Head National Institute of Wind Energy. 2. Mr. R. Kumarvel, Assistant Vice President Regen Power tech Pvt Ltd. 3. Mr. Sanju Davis, Deputy General Manager, Gamesa Wind Turbines Pvt Ltd | |
4. | 2014-2015 | 25.02. 2015 | “Smart Grid” | 1. Mr. M. Arunachalam, Former Chief Engineer/TNEB, Chennai-17. 2. Dr. C. Sharmeela, Professor, AC Tech. Campus, Anna University,. | |
5. | 09.01.2015 | “Entrepreneurship Skills Development” | Mr. V.G. Govindan Selvam, Managing Director, G.K Power Expertise Private Limited. | ||
Workshops
S.NO | Year | DATE | Name of the Workshop | Resource Person | No of Participants |
1. | 2017-18 | 10.08.2017 | PCB design | Mr.A.Vivek, Research Engineer, Prolific System & Technology Pvt. Ltd, | 69 |
2. | 2016-17 | 23.07.2016 | Electrical Autocad-2D | Ms.S.Jothilakshmi, Technical Proposal Engineer, Schneider Electric,Chennai | 17 |
30.08.2016 | Basics of PSPICE | Mrs.V.Revathi, Assistant Professor, Department of EEE, KVCET. | 33 | ||
3. | 2015-16 | 22.3.2016 | Embedded Systems | Mr. C. SRINIVASAN, Chief Executive Officer, Polenza Technologies | 44 |
4. | 2014-15 | 29.1.2015 & 30.1.2015 | Programming in controller (ATMEL,PIC,ARM processor) | 1. Dr.A. Rathinam, Professor/EEE, SRM University. 2.Mrs.S.Vanila,Asst.Professor(Sr.G)/EIE, Valliammai Engineering College. | 65 |
Industrial Visits
S.No | Year | Date of Visit | Place of Visit | |
1. | 2017-2018 | 07.02.2018 | Green Pearl Electronics Private Limited | |
2. | 2016-2017 | 27.02.2017 | SCADA distribution Center, Anna Salai , Chennai. | |
3. | 01.09.2016 | 400/220kv Substation, Singaperumal Koil. | ||
4. | 24.10.2016 | North Chennai Thermal Power Station(NCTPS). | ||
5. | 2015-2016 | 30.09.2015 | Neyveli LigniteC orporation,Neyveli | |
6. | 2014-2015 | 22.01.2015 | SCADA Distribution Centre ,(TANGEDCO),Chennai. | |
7. | 08.01.2015 | High Voltage Laboratory, Anna University ,Guindy. | ||
02.01.2015 | 400/230kV Power Grid, Sriperumbudur. | |||
8. | ||||
14.08.2014 | Ennore Thermal Power station. | |||
9. | ||||
11.08.2014 | 400/230kV Power Grid, Sriperumbudur |
LABORATORY DETAILS
The Department is accredited by National Board of Accreditation, New Delhi and recognized by Department of Scientific and Industrial Research (DSIR), New Delhi.
Our department has conducted Faculty Development Training Program (FDTP) on Special Electrical Machines, approved by Anna University, Chennai The Project Exhibition cum Contest for AUTOMOBILE, BIOTECH, ECE, EEE& MECH-2015 is organized by our department.7 University Ranks have been bagged by both Under graduate and Post graduate students.Online Gateforum Classes are taken for our Second, Third & Final year students.
S.No | Name of the Person | Photo | Rank |
1 | S.S.Revathi | 18 th | |
2 | Aswathi C P | 36 th | |
3 | S Subasree | 37 th | |
4 | V Vanitha | 44 th | |
5 | J. Muthu Lokesh | 48 th | |
6 | Thokchom Tina Devi | 6 th | |
7 | Manu Madhavan | 14 th |
S.No | Topics | Event & Place | Name of the Person |
1 | Automatic Lpg Booking, Leakage Detection and Real Time Gas Measurement Monitoring System | Student exchange program during the period from February 6 to march 12, 2015 at Michigan Technological University, USA | Jeevan Raj Nair |
2 | Boost Derived Hybrid Converter | Paper presentation in Symposium, Adiparasakthi Engineering College, Melmaruvathur. (IInd prize) | P. Jeeva Kumar, D. Sudharsan |
3 | High density EMI filter design for DC fed motor drive | Paper presentation in Symposium, Jeppiar Institute of Technology.(IInd prize) | A. Sathya, C.Yogalakshmi |
4 | Hybrid Power System Inverter using Renewable source | Mini Project Contest, Sri Ramanujar College of Engineering and Technology. (Ist prize) | P.Jeeva Kumar, D.Sudharsan |
5 | Plug- in Hybrid Electric Vehicle | Paper Presentation in Symposium, RMD ENGG COLLEGE. (IInd prize) | L. Arul mozhi Jayasudhan, V. Gowrishankar |
6 | A Novel PWM Technique for Integrated Boost Resonant Converters | Paper Presented in National Conference MEPED2K 14″, JEPPIAR Engineering College. (Best Paper Award) | Rose Philip (M.E, II PED) |
7 | Estromz 2k13 | Technical Quiz, Anna University Panruti. (Ist Prize) | R. Karthick kumar P.Palanivel |
8 | Robotree | Paper presentation in Symposium, Saraswathi velu college of Engineering. (Ist Prize) | R. Karthick kumar |
9 | Sixth Sense Technology | Paper presentation in Symposium, Sri Andal Alagar college of Engineering. (IInd prize) | P.Jeeva Kumar, K.Karthik |
10 | Robotryst | National Robotic Competition, IIT Delhi. (Second prize) | K. Aswin Raj, K.K. Renith |
11 | Robotryst | In Regional Robotic Competition, Conducted by IIT Delhi. (First Place) | G. Manju Keerthika, G.A. Gladin Oliviya, M. Kalaimagal, P.O. Ramya |
12 | Active Power Control of Grid Connected Distributed Generation Unit | JNN Institute of Engineering, Uthukottai Taluk | N. Prasanna, G. Vinitha |
13 | Design of Power Electronic Transformers for Micro Grid Applications | JNN Institute of Engineering, Uthukottai Taluk | G. Keerthika, R. Divya |
The Department of Electrical and Electronics Engineering has Department Library, Smart Class Rooms and well equipped laboratories that includes
The Laboratories are periodically upgraded as per the curriculum and the recent trends in the area of Electrical and Electronics Engineering
DEPARTMENTAL LIBRARY
1. Total No. of books available – 3310
2. No. of Journals available – 14