Report of the Extension and Outreach Activities
Year 2014 -15
Every year we from Karpaga Vinyaga Institute of Medical Sciences and Research Centre have reached the community and organized health education programs, Health check up camps, Health awareness programs and many more. Camps in Karpaga Vinayaga Institute of Medical Sciences are conducted in a regular basis to make sure that people get the healthcare needed at the right time. In these camps we provide basic medical check up with a team of specialists which includes,
Every specialist will have a postgraduate and interns accompanying him. We visit neighbouring villages and communities, schools, industries and homes for the elderly and offer free treatment. Free medicines are distributed to the needy patients in all the camps. Many medical camps, free public camps, CM specialty medical camps, medical camps organized in association with government etc since from the inception of our medical college.
Here is the list of the camps with the dates, Orgnaizers and collaborating agency name and specific mention of number of the students for the year 2014 – 15 academic year.
S.No | Year | Name of the Extension Activity | Organising unit/ Agency/ Collaborating Agency | No. of Students |
1. | 23.08.2014 | Medical Camp Umasagar Marriage Hall, Walajabad | Umasagar Marriage Hall, Walajabad | 5 |
2. | 26.08.2014 | Medical Camp | Equitos Development Initiative Trust Uthiramerur | 6 |
3. | 27.08.2014 | Health Education and Medical Camp | DSI Wisdom Home For Children, Keelavedu, Chengalpattu Keelavedu, Chengalpattu | 6 |
4. | 10.09.2014 | Medical Camp Screening for public Munathukuppam, Madhuranthgam | Equitos Development Initiative Trust Munathukuppam, Madhuranthgam | 4 |
5. | 12.09.2014 | Public Medical Camp Kadalur, Acharapakkam | Future Financial Services Kadalur, Acharapakkam | 4 |
6. | 18.09.2014 | Medical Camp Nugumpal, Acharapakkam | Equitos Development Initiative Trust Nugumpal, Acharapakkam | 6 |
7. | 20.09.2014 | Medical Camp St. Micheal Home, KK Boothur, Madhuranthagam | Helping Friends Trust St. Micheal Home, KK Boothur, Madhuranthagam | 7 |
8. | 27.09.2014 | Medical Camp Perungalathur | Hand in Hand India Perungalathur | 3 |
9. | 14.10.2014 | Medical Camp Kamvapanpoondi, Uthiramerur | Equitos Development Initiative Trust Kamvapanpoondi, Uthiramerur | 4 |
10. | 05.11.2014 | Medical Camp St. Joseph Hospiees in Tamilnadu, Uthiramerur | St. Joseph Hospiees in Tamilnadu, Uthiramerur | 2 |
11. | 12.11.2014 | Medical Camp Velliambakkam, Acharpakkam | Equitos Development Initiative Trust Velliambakkam, Acharpakkam | 4 |
12. | 22.11.2014 | Medical Camp P U Middle School, Paeriyavenamai Village | Brightway, India P U Middle School, Paeriyavenamai Village | 4 |
13. | 25.11.2014 | Medical Camp Uthiramerur | Equitos Development Initiative Trust Uthiramerur | 6 |
14. | 29.11.2014 | Medical Camp | Thotttanaval, Karunkuzhi | 5 |
15. | 8.12.2014 | Medical Camp Vaiyavoor | Vaiyavoor | 6 |
16. | 19.12.2014 | Medical Camp Madhuranthagam | Equitos Development Initiative Trust Madhuranthagam | 4 |
17. | 03.01.2015 | Speciality Medical Camp | Madhuramanagalam Mambakkam School, Mambakkam | 4 |
18. | 03.01.2015 | Speciality Medical Camp | Elichur, Kundrathur Chakkizar Boys Higher Secondary School | 4 |
19. | 20.01.2015 | Medical Camp Kamvepanpoondi, Uthiramerur | Equitos Development Initiative Trust Kamvepanpoondi, Uthiramerur | 4 |
20. | 25.01.2015 | Medical Camp Chengalpattu | Shri Shirdi Sai baba Trust Chengalpattu | 4 |
21. | 27.01.2015 | Medical Camp | Equitos Development Initiative Trust Chengalpattu | 4 |
22. | 31.1.2015 | Speciality Medical Camp | DDHS, Kanchipuram Elichur PU Middle School, Padappai Govt. High School, Boodur | 7 |
23. | 06.02.2015 | Medical Camp | Brightway India Charitable Trust, India P U Middle School, Periyakuppam Village, Madhuranthagam | 10 |
24. | 12.02.2015 | Medical Camp Seethalam, Uthiramerur | Equitos Development Initiative Trust Seethalam, Uthiramerur | 4 |
25. | 20.02.2015 | Medical Camp Anaikattu, Madhuranthagam | Equitos Development Initiative Trust Anaikattu, Madhuranthagam | 4 |
26. | 24.02.2015 | Medical Camp Vaiyavoor | KVCET Vaiyavoor | 4 |
27. | 24.02.2015 | Medical Camp St. Joseph Hospice, Salavakkam | KVCN St. Joseph Hospice, Salavakkam | 3 |
28. | 24.2.2015 | Special Medical Camp | DDHS, Kanchipuram PUM School; Periyavenmam | 4 |
29. | 27.2.2015 | Special Medical Camp | DDHS, Kanchipuram Govt. High School, Palayanoor | 5 |
30. | 27.2.2015 | Medical Camp | Lions Club, Madhuranthagam KK Buthur | 10 |
31. | 28.2.2015 | Special Medical Camp | DDHS, Kanchipuram Govt. High School, Padalam | 6 |
32. | 5.3.2015 | Medical Camp Chengalpattu | Equitos Chengalpattu | 1 |
33. | 18.3.2015 | Medical Camp Uthiramerur | Equitos Uthiramerur | 6 |
34. | 26.3.2015 | Special Medical Camp | DDHS, Kanchipuram Govt. High School, Periyakuppam | 3 |
35. | 10.4.2015 | Medical Camp Acharapakkam | Equitos Acharapakkam | 2 |
36. | 06.04.2015-12.04.2015 | Postings of CRRI – Outreach program | St. Thomas Hospital of Leprosy Centre, Chettupattu | 4 |
37. | 13.04.2015– 18.04.2015 | Peripheral postings – outreach program | St. Thomas Hospital of Leprosy Centre, Chettupattu | 3 |
38. | 20.04.2015– 29.04.2015 | Periphery postings – program | St. Thomas Hospital of Leprosy Centre, Chettupattu | 4 |
39. | 24.4.2015 | Medical Camp | Equitos Acharapakkam | 4 |
40. | 28.4.2015 | Medical Camp | Govt High School, Ongur | 2 |
41. | 1.5.2015 | Medical Camp | Community Hall, Karunkzhudi | 2 |
42. | 15.5.2015 | Medical Camp | Equitos Eruvakkam, madhurantagam | 2 |
43. | 22.5.2015 | Medical Camp Uthiramerur | Equitos Uthiramerur | 2 |
44. | 27.5.2015 | Medical Camp | Sri Sudha Paramedical Insitute VelvoyKutturoad, Uthramerur | 4 |
45. | 29.5.2015 | Medical Camp Govt School, Pondur | Brightway India Govt School, Pondur | 4 |
46. | 16.6.2015 | Medical Camp Siruguran, acharapakkam | Equitos Siruguran, acharapakkam | 5 |
47. | 19.6.2015 | Medical Camp Kolathur, Madhurantagam | Equitos Kolathur, Madhurantagam | 6 |
48. | 20.6.2015 | Medical Camp | SMS Mahal, Pavunjoor | 6 |
49. | 24.6.2015 | Medical Camp | Meenalur, Uthiramerur | 4 |
50. | 27.6.2015 | Medical Camp | Chief Medical Officer, Govt. High School, Shidandi | 4 |
51. | 30.6.2015 | Medical Camp Govt. School, Thirukazhukundram | Brightway India Govt. School, Thirukazhukundram | 4 |
52. | 14.7.2015 | Medical Camp Acharapakkam | Equitos, Acharapakkam | 5 |
53. | 17.7.2015 | Medical Camp Cheyyur | Social Education & Rural Development Cheyyur | 4 |
54. | 23.7.2015 | Medical Camp Uthiramerur | Equitos Uthiramerur | 4 |
55. | 25.7.2015 | Medical Camp | Govt Middle School, Thirukazhukundram | 6 |
56. | 25.7.2015 | Medical Camp Pukkathurai | Shriram Auto Mall India LTD Pukkathurai | 4 |
57. | 30.7.2015 | Medical Camp Govt. School, Kattudavathur | Bright Way India Govt. School, Kattudavathur | 4 |
In all the medical camps organized or attended by our institution team of doctors. During the camps health check up, screening of the patients, distribution of the medicines was done. Some the supporting documents showing the dates of the medical camps organized by our medical college and hospital are furnished below.
Report of the Extension and Outreach Activities
Year 2015 -16
Medical camps are conducted to provide medical treatment for the underprivileged and for those who have poor access to medical services. Camps are not only conducted to identify and treat diseases but also to create an awareness amidst the population. It is one of the effective methods adopted to carry out limited health interventions.
Camps in Karpaga Vinayaga Institute of Medical Sciences are conducted in a regular basis to make sure that people get the healthcare needed at the right time. In these camps we provide basic medical check up with a team of specialists which includes,
School camps-Pediatrician, Ophthalmologist, Otorhinolaryngologist, Obstetrician
General camps- Physician, Pediatrician, Ophthalmologist
Special Camps-Physician, Orthopedician, Pediatrician, Ophthalmologist,
Otorhinolaryngologist, Obstetrician
Every specialist will have a postgraduate and two interns accompanying him. We visit schools, Industries and homes for the elderly. Free treatment and drugs are dispersed in all the camps. Special camps are done at a nominal charge. Our main objective of conducting medical camps is to provide initial care to people in an ethical way. Other objective would be to
Here is the list of the extension activities with the dates, organizers and collaborating agency name and specific mention of number of the students participated in the extension activities for the year 2015 – 16 academic year.
S.No | Year | Name of the extension activity | Organising unit/ agency/ collaborating agency | Number of students |
1. | 18.8.2015 | Medical Camp Madhuranthagam | Equitos Madhuranthagam | 4 |
2. | 21.8.2015 | Medical Camp Madhuranthagam | Equitos Madhuranthagam | 4 |
3. | 22.8.2015 | Medical Camp Nerungapattu Middle School | Govt. PHC Pavunjur Nerungapattu Middle School | 2 |
4. | 1.9.2015 | Medical Camp Madhuranthagam | Brightway India Madhuranthagam | 8 |
5. | 4.9.2015 | Medical Camp Madhuranthagam | Equitos Madhuranthagam | 6 |
6. | 8.9.2015 | Medical Camp Ekamparapuram Middle School, Kanchipuram | Rotary Club Ekamparapuram Middle School, Kanchipuram | 15 |
7. | 16.9.2015 | Medical Camp Madhuranthagam | Equitos Madhuranthagam | 4 |
8. | 18.9.2015 | Medical Camp | Madhuranthagam | 4 |
9. | 19.9.2015 | Special Medical Camp | DD, Kanchipuram PU Middle School, Uthiramerur | 4 |
10. | 19.09.2015 | Health Check up Campaign, IOCL | Indian Oil Corporation Limited, Madhuranthagam | 4 |
11. | 25.9.2015 | Medical Camp Kuvathur | Brightway India Kuvathur | 4 |
12. | 26.9.2015 | Medical Camp Zaminendathur | Zaminendathur PH, Vayyavoor, Panchayaat Union Middle School | 12 |
13. | 1.10.2015 | Medical Camp | Block Medical Officer, Govt. PHC, Pavunjur Elathur, Union Middle School, Pavunjur PH | 10 |
14. | 3.10.2015 | Medical Camp Seethapuram | Lions Club Seethapuram | 12 |
15. | 9.10.2015 | Medical Camp Achirapakkam | Equitos Achirapakkam | 6 |
16. | 16.10.2015 | Medical Camp Madhurantagam | Equitos Madhurantagam | 4 |
17. | 17.10.2015 | Medical Camp Union Middle School, Kadamalai, Puthur | Acharapakkam, Blach Union Middle School, Kadamalai, Puthur | 6 |
18. | 31.10.2015 | Medical Camp Madhuranthagam | Lions Club Madhuranthagam | 6 |
19. | 7.11.2015 | Medical Camp Madhurantagam, Kuzhavalapattu | Lions Club Madhurantagam, Kuzhavalapattu | 6 |
20. | 20.11.2015 | Medical Camp | Malai vayyavoor, Acharpakkam PHC | 10 |
21. | 21.11.2015 | Medical Camp | Orathi, Acharpakkam PHC | 12 |
22. | 21.11.2015 | Medical Camp | RK Nagar, Chennai | 14 |
23. | 22.11.2015 | Medical Camp | RK Nagar, Chennai | 12 |
24. | 24.11.2015 | Medical Camp Uthiramerur | Equitos Uthiramerur | 6 |
25. | 18.12.2015 | Medical Camp | Pavonjoor | 14 |
26. | 21.12.2015 | Medical Camp | Acharapakkam | 8 |
27. | 22.12.2015 | Medical Camp | Madhuranthagam | 8 |
28. | 22.12.2015 | Medical Camp | Kolathur | 15 |
29. | 23.12.2015 | Medical Camp | Kolathur | 15 |
30. | 26.12.2015 | Medical Camp | Kolathur | 8 |
31. | 26.12.2015 | Medical Camp | Padalam | 4 |
32. | 27.12.2015 | Medical Camp | Kolathur | 4 |
33. | 3.1.2016 | Medical Camp | Hindu School, Madhuranthagam | 3 |
34. | 21.1.2016 | Medical Camp Archarapakkam | Equitos Archarapakkam | 2 |
35. | 23.1.2016 | Medical Camp Uthiramerur | Equitos Uthiramerur | 1 |
36. | 10.2.2016 | Medical Camp | CIPACA KIMS | 2 |
37. | 10.2.2016 | Medical Camp Archarapakkam | Equitos Archarapakkam | 2 |
38. | 19.2.2016 | Medical Camp Padalam PSI | District AIDS Padalam PSI | 4 |
39. | 18.2.2016 | Medical Camp | Keezhathur, Vandavasi | 2 |
40. | 22.2.2016 | Medical Camp Madhurantagam | Govt. Hospital, Madhurathagam Madhurantagam | 6 |
41. | 25.2.2016 | Medical Camp Uthiramerur | Equitos Uthiramerur | 2 |
42. | 24.2.2016 | Medical Camp Perumbakkam, Sithamur | Bright Way India Perumbakkam, Sithamur | 2 |
43. | 29.2.2016 | Medical Camp Cheyyur | Bright Way India Cheyyur | 2 |
44. | 1.3.2016 | Medical Camp Thottanaval | DMK Thottanaval | 2 |
45. | 1.3.2016 | Medical Camp Kolathur | DMK Kolathur | 7 |
46. | 11.3.2016 | Medical Camp Madhuranthagam | Equitos Madhuranthagam | 2 |
47. | 7.3.2016 | Medical Camp Vaiyavoor | KVCET Vaiyavoor | 4 |
48. | 22.4.2016 | Medical Camp Madhurantagam | Equitos Madhurantagam | 1 |
49. | 23.4.2016 | Medical Camp Madhurantagam | Rotary Club Madhurantagam | 6 |
50. | 30.4.2016 | Medical Camp Uthiramerur | Equitos Uthiramerur | 5 |
51. | 29.4.2016 | Medical Camp Acharapakkam | Equitos Acharapakkam | 5 |
52. | 5.6.2016 | Medical Camp | RK Puram, Chennai | 6 |
53. | 08.06.2016 | Psychiatry Camp | Palishwaram, St Josephs Hosipice | 6 |
54. | 11.6.2016 | Medical Camp Thirukazhukundram | Equitos Thirukazhukundram | 5 |
55. | 18.6.2016 | Medical Camp Govt. School, Cheyyur | Future financial services PVT LTD Govt. School, Cheyyur | 6 |
56. | 22.06.2016 | Psychiatry Camp | Palishwaram, St Josephs Hosipice | 8 |
57. | 23.6.2016 | Medical Camp Perampakkam | Equitos Perampakkam | 4 |
58. | 24.6.2016 | Medical Camp Orathi | Makkal Sakthi Trust Orathi | 4 |
59. | 26.6.2016 | Medical Camp Puliyambakkam | Anna University Puliyambakkam Kannabhiran Middle School | 5 |
60. | 2.7.2016 | Medical Camp Madhuranthagam | Equitos Madhuranthagam | 10 |
61. | 4.7.2016 | Medical Camp Colour Homes, Kanchipuram | T N AIDS Colour Homes, Kanchipuram | 4 |
62. | 06.07.2016 | Psychiatry Camp | Palishwaram, St Josephs Hosipice | 4 |
63. | 20.07.2016 | Psychiatry Camp | Palishwaram, St Josephs Hosipice | 5 |
64. | 23.7.2016 | Special Medical Camp Meenakshi Polytechnic College, Uthiramerur | DDHS, Kanchipuram Meenakshi Polytechnic College, Uthiramerur | 4 |
65. | 24.7.2016 | Medical Camp Archarapakkam | MakkalSakthi Trust Archarapakkam | 4 |
Members of Medical Students Association of India (MSAI) KIMS & RC has organised awareness program on Polycystic ovarian Disease (PCOD) on 25.11. 2019.
The program initiated with pre-event questionnaire followed by group discussion by MSAI members on PCOD. The head, OBGY department shared her view as an expert.
Health education about PCOD was given by MSAI members to adolescent girls of nearby school (Padalam) about PCOD.