Medical Education Unit
MEU Member
MEU Contribution in Supporting CBME
MEU Activities
DETAILS OF MEDICAL EDUCATION UNIT
S.No. | Name | Designation Department, | Mobile & email id | Attended rBCW/BCME at NC/RC/MC (dates, center) | Additional qualification as per NMC(ACME/FAIMER,etc) Dates/Batch/Centre | Attended CISPI/II/IIIDates/center | Knowledge/expertise in Medical Education Details | ||
Attended Y / N, from where | From | To | |||||||
1 | Dr. Sufala Sunil Vishwasrao | Principal, KIMS&RC | 9551403203 drsufala@kims.edu.in | Yes, CMC VELLORE | 18.10.16 | 21.10.16 | ACME CMC VELLORE 2020 B | CISP-I 26.02.2019 to 28.02.2019, CMC VELLORE CISP-II KIMS & RC 27.08.20 to 28.08.20 | BCW in 2003. MEU Member at MIMER Medical College TalegaonDabhade.RBCW in 2016 at CMC Vellore. Done CISP at CMC Vellore. Completed ACME 2020 Batch at CMC Vellore. |
2 | Dr. S. Sujatha | Professor, General Medicine | 9840157942 sujatha.s@kims.edu.in | Yes, SRMC | 01.09.15 | 04.09.15 | ACME 2019 B Batch (19.04.2021 Completed) CMC VELLORE | CISP-I KIMS& RC 14.05.19 to 16.05.19 CISP-II KIMS & RC 27.08.20 to 28.08.20 | MEU Member for 10 years at Sri Ramachandra Medical College. Resource faculty for MET Workshops at SRMC for 08 years. MEU Coordinator at KIMS&RC from 2019 onwards. MCI Appointed observer for Basic course workshop to various Medical college. |
MEMBERS
S.No | Name | Designation Department, | Mobile & email id | Attended rBCW/BCME at NC/RC/MC (dates, center) | Additional qualification as per NMC (ACME/FAIMERetc) | Attended CISPI/II/IIIDates/center | Knowledge/expertise in Medical Education Details | ||
Attended Y / N, from where | From | To | |||||||
1 | Dr. Darling Chellathai.L | Professor&Head, Department of Pharmacology | darlingchellathaidavid@gmailcom 9444622698 | Yes, SRIHER | 28/03/2019 | 30/03/2019 | – | Yes | |
2 | Dr. Sunil M Vishwasrao | Associate Professor, Pharmacology | 8973463297 drsunilmv@kims.edu.in | CMC VELLORE | 30.10.17 | 02.11.17 | – | CISP-I KIMS& RC 14.05.19 to 16.05.19 | MEU member since 2016. BCW done at MIMER Medical college, Pune. |
3 | Dr. C. Santhanalakshmi | Professor, Obstetrics & Gynecology | 9840700059 santhanalakshmi.c@kims.edu.in | Yes, KIMS & RC | 07.04.21 | 09.04.21 | – | CISP-II KIMS& RC 27.08.20 to 28.08.20 | MEU Member at KIMS&RC from 201013 years. Resource person for rBCW. |
4 | Dr. K. Dhinesh Babu | Professor & HOD, Emergency medicine | 9884026625 dhineshbabu.k@kims.edu.in | Yes, CMC VELLORE | 24.07.18 | 26.07.18 | – | CISP-II KIMS& RC 27.08.20 to 28.08.20 | MEU Member at KIMS&RC from 2012 10 years. Resource person for rBCW. |
5 | Dr.P.A.Archana Lakshmi | Professor, Community Medicine | 9884285241 archanalakshmi@kims.edu.in | Yes, KIMS & RC | 07.04.21 | CISP-II KIMS& RC 27.08.20 to 28.08.20 | MEU Member at KIMS&RC from 2010 13 years | ||
6 | Dr. G. Uma | Associate Professor, Anesthesiology | 9448979251 uma.g@kims.edu.in | Yes, KIMS & RC | 19.01.17 | 21.01.17 | – | CISP-II KIMS& RC 27.08.20 to 28.08.20 | MEU Member at KIMS& RC from 2017 onwards. Karpaga Vinayaga Comprehensive Resuscitation centre (Skill Lab) Coordinator. Attended various CME on Skills Lab Training. Resource person for rBCW. |
7 | Dr.ArifathGopinath.M | Professor, Physiology | 9884098798 arifathgopinath@gmail.com | CMC VELLORE | 23/09/15 | 25/09/15 | ACME 14/11/2019 CMC VELLORE | – | |
8 | Dr. Sowjan .M | Professor , Pediatrics | 9444333696 | Yes,KIMS & RC | 07.04.2021 | 09.04.21 | – | CISP II 27/08/2020 TO 28/08/2020 | |
9 | Dr.A. Khadeja Bi | Professor, Biochemistry | 9442776990 khadeja.a@kims.edu.in | Yes,KIMS & RC | 19.04.2022 | 21.04.22 | – | CISP-I KIMS & RC 14.05.2019 to 16.05.2019 | MEU Member at KIMS& RC from 2022 2 years. Resource person for rBCW. |
10 | Dr. S.Anthonyammal | Associate professor, Anatomy
| 9840273409 anthonyammal.s@kims.edu.in | Yes,KIMS & RC | 07.04.21 | 09.04.21 | – | CISP-II KIMS& RC 27.08.20 to 28.08.20 | MEU Member at KIMS&RC from 2020 3 Years. Resource person for rBCW. |
11 | Dr.S Fareed Ul Hameed | Associate Professor, Department of General Surgery | 9677791735 fareed.si.39@gmail.com | Yes,KIMS & RC | 07.04.21 | 09.04.21 | – | – | |
12 | Dr. Karthikeyan. E | Associate Professor, Department of Community Medicine | 9791555353 | Yes,KIMS & RC | 19/01/2017 | 21/01/17 | – | CISP-II KIMS& RC 27.08.20 to 28.08.20 |
Total number of members in Medical Education Unit except coordinator and Principal: 12 |
Total numbers who have attended rBCW:14CISPI/II/III: Additional qualification:12 ACME: 03 |
Whether MEU coordinator has done rBCW at NC/RC: Yes (NC- at Sri Ramachandra Medical College) if NO: Name of college where done: |