S.No | Title Of The Paper | Name/s of the author/s | Department | Name of the journal | Year of publication | ISSNnumber |
1. | Endotracheal Tube Cuff Pressure Monitoring – Prospective Double Blind Randomized Control Study
| Dr. Mu.Raajaram1, Dr. B.Rajesh2 Dr. M.MuraliManoj | Anaesthesiology | Indian journal of anaesthesia and analgesia | 2018-19 | pISSN: 2349-8471, eISSN: 2455-6238 |
2. | Dexmedetomidine Versus Esmolol For Hypotensive Anaesthesia In Oro Maxillo Facial Surgeries In Tertiary Care Hospital | Dr. Mu.Raajaram1, Dr. B.Rajesh2 Dr. M.MuraliManoj | Anaesthesiology | Indian journal of anaesthesia and analgesia | 2018-19 | pISSN: 2349-8471, eISSN: 2455-6238 |
3. | The Effectiveness Of Ondansetron Versus Tramadol As Pretreatment In Alleviating Propofol Injection Pain: A Comparative Study | Dr. Mu.Raajaram, Dr. M.MuraliManoj | Anaesthesiology | Indian journal of anaesthesia and analgesia | 2018-19 | pISSN: 2349-8471, eISSN: 2455-6238 |
4. | Comparative Evaluation Of The Effect Of Intrathecal Ketamine And Fentanyl Added To Bupivacaine In Elective Hernia Repair Surgeries | Dr. T. Murugan, Dr. N.Sathyan2, Dr. Anju Daniel Prasath, | Anaesthesiology | Med pulse international journal of anaesthesiology | 2018-19 | pISSN: 2579-0900, eISSN: 2636-4654 |
5. | Anaesthetic Management Of A Parturient With Charcot Marie Tooth Disease For Emergency LSCS | Dr. Anju Daniel Prasath | Anaesthesiology | University journal of medicine and medical specialties, The Tamilnadu Dr. MGR medical university | 2018-19 |
|
6. | Endotracheal Tube Cuff Pressure Monitoring – Prospective Double Blind Randomized Control Study | Dr. M.Murali Manoj1, Dr. Mu.Raajaram2 | Anaesthesiology | Indian journal of anaesthesia and analgesia | 2018-19 | pISSN: 2349-8471, eISSN: 2455-6238 |
7. | The Effectiveness Of Ondansetron Versus Tramadol As Pre Treatment In Alleviating Propofol Injection Pain: A Comparative Study | Dr. Mu.Raajaram, Dr. M.MuraliManoj | Anaesthesiology | Indian journal of anaesthesia and analgesia | 2018-19 | pISSN: 2349-8471, eISSN: 2455-6238 |
8. | Attenuation Of Stress Response Duri Ng Intubation Of Laparoscopic Procedures : A Comparative Study Between Intravenous Dexmedetomidine And Lidocaine | Dr. Mu.Raajaram, Dr. Deepa Gowtham | Anaesthesiology | Indian journal of anaesthesia and analgesia | 2018-19 | pISSN: 2349-8471, eISSN: 2455-6238 |
9. | Impact Of One Day Sensitization Program On Improving Quality Health Care Delivery | Dr. Girija Sivakumar | Anatomy | Journal of Educational Research and Medical Teacher | 2018-19 |
|
10. | Role Of Β-Endorphin In Zhongwan (Cv12) Acupoint In The Diabetic Rats-A Histological Study | Dr. Girija Sivakumar Second Author | Anatomy | International Journal of Current Advanced Research | 2018-19 | 2319-6475 |
11. | Acu-Tens Stimulation At Bilateral Zusanli (St36) Acupoint In Streptozotocin Induced Diabetic Rats | Dr. Girija Sivakumar Second Author | Anatomy | International Journal of Pharmaceutical Sciences & Research | 2018-19 | 0975-8232 |
12. | A study on morphometric analysis of foramen ovale among south Indian population | Duraipandian.K, Sundaravadhanam KVK, T.L.Anbumani | Anatomy | Medpulse international journal of anatomy | 2018-19 | 2348-2516 |
13. | Prevalence of anatomical variation of cystic duct among south Indian population –a cadaveric study | Sundaravadhanam KVK Duraipandian.K,Radha.K, T.L.Anbumani | Anatomy | Medpulse international journal of anatomy | 2018-19 | 2348-2516 |
14. | A study on morphometric analysis of foramen ovale among south Indian population | Duraipandian.K, Sundaravadhanam KVK, T.L.Anbumani | Anatomy | Medpulse international journal of anatomy | 2018-19 | 2348-2516 |
15. | Prevalence of anatomical variation of cystic duct among south Indian population –a cadaveric study | Sundaravadhanam KVK Duraipandian.K,Radha.K, T.L.Anbumani | Anatomy | Medpulse international journal of anatomy | 2018-19 | 2348-2516 |
16. | Prevalence Of Generalised Obesity And Abdominal Obesity Among Medical Students Of Pk Das Institute Of Medical Sciences, Palakkad | Nimisha V, Santhosh Viswan, Jagathlal P C | Biochemistry | MedPulse International Journal of Biochemistry | 2018-19 | Print ISSN: 2550-763X, Online ISSN: 2636-4573 |
17. | Awareness Of Bmi And Life Style Including Physical Activity, Food Habits And Personal History Among First Year Medical Students At A Rural Medical College Setup In Kerala | Santhosh Viswan, Vishnu Radhakrishnan, Jagathlal P C, C S Bharathan, Dona Devasia | Biochemistry | MedPulse International Journal of Biochemistry | 2018-19 | Print ISSN: 2550-763X, Online ISSN: 2636-4573 |
18. | Comparative Study Done In Fasting Blood Glucose Of Type 2 Diabetis Mellitus Patients Between Fully Automated Analyser, Semi Automated Analyser, And Colorimeter In A Tertiary Hospital At Maduranthagam | Dr. V. Santhosh, DR.L.Siva, Dr. Gurulakshmi | Biochemistry | PARIPEX – INDIAN JOURNAL OF RESEARCH | 2018-19 | ISSN: 2250-1991 |
19. | Iron And Ferritin Levels Showed Positive Correlation With Glycosylated Hemoglobin In Type 2 Diabetic Patients | Viswan Santhosh, Amar Nagesh Kumar | Biochemistry | IOSR Journal of Biotechnology and Biochemistry | 2018-19 | ISSN: 2455-264X |
20. | A Study On Serum Magnesium Correlation With Metabolic Syndrome In A Rural Tertiary Care Hospital In Kanchipuram District, Tamil Nadu | Dr. A. Khadeja Bi, Dr. V. Santhosh, Mrs. S. Suganya | Biochemistry | International Journal of Clinical Biochemistry and Research | 2018-19 | ISSN: 2394-6369 (print), 2394-6377 (On-line) |
21. | Comparative Study Done In Fasting Blood Glucose Of Type 2 Diabetis Mellitus Patients Between Fully Automated Analyser, Semi Automated Analyser, And Colorimeter In A Tertiary Hospital At Maduranthagam | Dr. V. Santhosh, DR.L.Siva, Dr. Gurulakshmi | Biochemistry | PARIPEX – INDIAN JOURNAL OF RESEARCH | 2018-19 | ISSN – 2250-1991 |
22. | Electrolyte Abnormalities In Chronic Heart Failure Patients On Treatment With Two Different Drug Regimens | Dr. A. Khadeja Bi, JnanKumar Chaudhry, S.Suganya | Biochemistry | Medpulse International Journal of Biochemistry | 2018-19 | ISSN 2550-763X |
23. | Plasma B-Type Natriuretic Peptide Levels In Stable Heart Failure Patients | Dr. A. Khadeja Bi Humayoon, Dr. Chitraa.R., Mrs. S. Suganya | Biochemistry | Indian Journal of Medical Biochemistry | 2018-19 | pISSN: 0972-1207, eISSN: 2456-5164 |
24. | A Study On Serum Magnesium Correlation With Metabolic Syndrome In A Rural Tertiary Care Hospital In Kanchipuram District, Tamil Nadu | Dr. A. Khadeja Bi, Dr. V. Santhosh, Mrs. S. Suganya | Biochemistry | International Journal of Clinical Biochemistry and Research | 2018-19 | 2394-6369 (print), 2394-6377 (On-line) |
25. | Implementation And Indigenous Validation Of Clinical Biochemistry Integrity Testing In Retained Samples | Saravanan Radhakrishnan1, Preethi Loganathan2, Sampath Kumar Gasper3, Suganthi Muralidharan4 and SelvakumarKandaswamy* | Biochemistry | European Journal of Biomedical AND Pharmaceutical sciences | 2018-19 | ISSN 2349-8870 |
26. | Electrolyte Abnormalities In Chronic Heart Failure Patients On Treatment With Two Different Drug Regimens | Dr. A. Khadeja Bi, JnanKumar Chaudhry, S.Suganya | Biochemistry | Medpulse International Journal of Biochemistry | 2018-19 | ISSN – 2550-763X |
27. | Plasma B-Type Natriuretic Peptide Levels In Stable Heart Failure Patients | Dr. A. Khadeja Bi Humayoon,Dr. Chitraa.R., Mrs. S. Suganya | Biochemistry | Indian Journal of Medical Biochemistry | 2018-19 | 0972-1207, eISSN: 2456-5164 |
28. | A Study On Serum Magnesium Correlation With Metabolic Syndrome In A Rural Tertiary Care Hospital In Kanchipuram District, Tamil Nadu | Dr. A. Khadeja Bi, Dr. V. Santhosh, Mrs. S. Suganya | Biochemistry | International Journal of Clinical Biochemistry and Research | 2018-19 | 2394-6369 (print), 2394-6377 (On-line) |
29. | Comparative Study Done In Fasting Blood Glucose Of Type 2 Diabetis Mellitus Patients Between Fully Automated Analyser, Semi Automated Analyser, And Colorimeter In A Tertiary Hospital At Maduranthagam | Dr. V. Santhosh, DR.L.Siva, Dr. Gurulakshmi | Biochemistry | PARIPEX – INDIAN JOURNAL OF RESEARCH | 2018-19 | ISSN – 2250-1991 |
30. | Iron And Ferritin Levels Showed Positive Correlation With Glycosylated Hemoglobin In Type 2 Diabetic Patients. | Dr. AMAR NAGESH KUMAR Second Author | Biochemistry | IOSR Journal of Biotechnology and Biochemistry | 2018-19 | 2455-264X |
31. | Study Of Biochemical Profile And 25- Hydroxy Vitamin D Association With Disease Activity In Rheumatoid Arthritis Patients | Dr. AMAR NAGESH KUMAR Second Author | Biochemistry | Journal of Orthopaedics and Allied Sciences | 2018-19 | 2319-2585 |
32. | Oxidative Stress Status, Inflammatory Markers And Their Association With Disease Activity Score In Rheumatoid Arthritis Patients Of Tamilnadu Population | Dr. AMAR NAGESH KUMAR Second Author | Biochemistry | Journal of Orthopaedic Education | 2018-19 | 2454-7956 |
33. | Vitamin D Deficiency Showed Association With Knee Osteoarthritis In Tamilnadu Population – A Pilot Study | Dr. AMAR NAGESH KUMAR Second Author | Biochemistry | Indian Journal of Orthopaedics Surgery | 2018-19 | 2395-1354 |
34. | A Study Of Mobile Phone Usage On Sleep Disturbance, Stress And Academic Performance Among Medical Students In Tamil Nadu | Roseline Fatima William Fifth author | Community Medicine | International Journal of Community Medicine and Public Health | 2018-19 | 2394-6032 |
35. | Impact Of Health Education On Knowledge, Attitude And Practice Of Sanitary Latrine Among Rural Population Of Kanchipuram District | Roseline F.Williams Second author | Community Medicine | National Journal of Research in Community Medicine | 2018-19 | Print:2271-1522, Online:2277-3517 |
36. | Knowledge, Attitude And Practice On Domestic Usage Of Plastics In A Rural Area Of Kancheepuram District | Roseline F.Williams Second author | Community Medicine | National Journal of Research in Community Medicine | 2018-19 | Print:2271-1522, Online:2277-3517 |
37. | Impact Of Health Education On Knowledge, Attitude And Practice Of Sanitary Latrine Among Rural Population Of Kancheepuram District | Thirunaaukarasu D Third author | Community Medicine | National Journal of research in Community Medicine | 2018-19 | 2277-1522(Print);2277-3517(online) |
38. | Knowledge, Attitude And Practice On Domestic Use Of Plastics In Rural Area Of Kancheepuram District | Thirunaaukarasu D Third author | Community Medicine | National Journal of research in Community Medicine | 2018-19 | 2277-1522(Print);2277-3517(online) |
39. | Comparison Of Perceived Stress Among Medical And Engineering Students Of Karpaga Vinayaga Educational Group,Kancheepuram District, Tamil Nadu | Thirunaaukarasu D Third author | Community Medicine | Int. Journal of Com med & Public Health | 2018-19 | pISSN 2394-6032;eISSN 2394-6040 |
40. | The Association Between Internet Addiction, Social Phobia And Depression In Medical College Students | Thirunaaukarasu D Second author | Community Medicine | Int. Journal of Com med & Public Health | 2018-19 | pISSN 2394-6032;eISSN 2394-6040 |
41. | A Study Of Mobile Phone Usage On Sleep Disturbance, Stress And Academic Performance Among Medical Students In Tamil Nadu. | Dr. P.A. Archana Lakshmi Fourth author | Community Medicine | IJCMPH | 2018-19 | pISSN 2394-6032 | eISSN 2394-6040 |
42. | A Cross Sectional Study On Needle Stick And Sharp Injuries Among Health Care Providers In Tertiary Centers, Tamil Nadu. | Dr. P.A. Archana Lakshmi | Community Medicine | IJCMPH | 2018-19 | pISSN 2394-6032 | eISSN 2394-6040 |
43. | A Study On Personal Protective Equipment Use Among Health Care Providers Tamil Nadu. | Dr. P.A. Archana Lakshmi | Community Medicine | IJCMPH | 2018-19 | pISSN 2394-6032 | eISSN 2394-6040 |
44. | Community Based Descriptive Study On Assessment Of Nutritional Status Among Pre School Children Pullipakkam Village Tamil Nadu | Dr. P.A. Archana Lakshmi Second author | Community Medicine | IJCMPH | 2018-19 | pISSN 2394-6032 | eISSN 2394-6040 |
45. | The Association Between Internet Addiction, Social Phobia And Depression In Medical College Students | DC Vidya Fourth author | Community Medicine | International Journal Of Community Medicine And Public Health | 2018-19 | pISSN 2394-6032 | eISSN 2394-6040 |
46. | Risk Factors Associated With Breast Cancer Among Women Attending A Tertiary Care Hospital In Bangalore: A Case Control Study | DC Vidya | Community Medicine | International Journal Of Community Medicine And Public Health | 2018-19 | pISSN 2394-6032 | eISSN 2394-6040 |
47. | The Association Between Internet Addiction, Social Phobia And Depression In Medical College Students | Dr.Prasan Norman Third author | Community Medicine | International Journal of Community Medicine and Public Health | 2018-19 | pISSN 2394-6032 | eISSN 2394-6040 |
48. | The Association Between Internet Addiction, Social Phobia And Depression In Medical College Students. | Karthikeyan Elavarasan, Thirunaaukarasu Dhandapani, Prasan Norman, Vidya Dc, Geetha Mani. Fifth author | Community Medicine | International Journal Of Community Medicine And Public Health | 2018-19 | 2394-6032 |
49. | Defensive Medicine: Breaking The Code Of Hippocratic Oath. | Kalaivani Annadurai, Geetha Mani, Raja Danasekaran. Second author | Community Medicine | MRIMS Journal of Health Sciences | 2018-19 | 2321-7006 |
50. | The Association Between Internet Addiction, Social Phobia And Depression In Medical College Students | Dr Karthikeyan E | Community Medicine | Int. Journal of Com med & Public Health | 2018-19 | pISSN 2394-6032;eISSN 2394-6040 |
51. | Impact Of Health Education On Knowledge, Attitude And Practice Of Sanitary Latrine Among Rural Population Of Kanchipuram District | Dr Karthikeyan E Third author | Community Medicine | National Journal of research in Community Medicine | 2018-19 | 2277-1522 |
52. | Comparison Of Perceived Stress Among Medical And Engineering Students Of Karpaga Vinayaga Educational Group, Kancheepuram District, Tamil Nadu. | H.Gladius Jennifer Third Author | Community Medicine | IJCMPH | 2018-19 | pISSN 2394-6032 | eISSN 2394-6040 |
53. | A Study Of Mobile Phone Usage On Sleep Disturbance, Stress And Academic Performance Among Medical Students In Tamil Nadu. | H.Gladius Jennifer | Community Medicine | IJCMPH | 2018-19 | pISSN 2394-6032 | eISSN 2394-6040 |
54. | A Cross Sectional Study On Needle Stick And Sharp Injuries Among Health Care Providers In Tertiary Centers, Tamil Nadu | H.Gladius Jennifer Fifth Author | Community Medicine | IJCMPH | 2018-19 | pISSN 2394-6032 | eISSN 2394-6040 |
55. | A Study On Personal Protective Equipment Use Among Health Care Providers Tamil Nadu. | H.Gladius Jennifer Second Author | Community Medicine | IJCMPH | 2018-19 | pISSN 2394-6032 | eISSN 2394-6040 |
56. | Community Based Descriptive Study On Assessment Of Nutritional Status Among Pre School Children Pullipakkam Village Tamil Nadu | H.Gladius Jennifer | Community Medicine | IJCMPH | 2018-19 | pISSN 2394-6032 | eISSN 2394-6040 |
57. | Reliability Of Sternal Length And Sterna Index In Sex Determination.– | H.Gladius Jennifer Fourth Author | Community Medicine | J Indian Acad Forensic Med | 2018-19 | P0971-0973,e0974-0848 |
58. | Impact Of Health Education On Knowledge, Attitude And Practice Of Sanitary Latrine Among Rural Population Of Kanchipuram District | H.Gladius Jennifer Fifth Author | Community Medicine | NJRCM | 2018-19 | p 2277-1522; e2277-3517 |
59. | Knowledge, Attitude And Practice On Domestic Usage Of Plastics In A Rural Area Of Kancheepuram District. | H.Gladius Jennifer Fourth Author | Community Medicine | NJRCM | 2018-19 | p 2277-1522; e2277-3517 |
60. | Assessment Of Knowledge And Perception Towards Generic Medicines Among Undergraduate Medical Students In A Tertiary Care Hospital. | H.Gladius Jennifer Fourth Author | Community Medicine | WJPPS | 2018-19 | 2278-4357 |
61. | Clinical Evaluation And Role Of Patch Testing In Identifying The Exogenous Causes In Patients Presenting With Hand Eczema | S. Jyothi Lakshmi, K. Gopalakrishnan | Dermatology, Venereology And Leprology | International Journal of Research in Dermatology | 2018-19 | 2455-4529 |
62. | Iatrogenic Bilateral Recurrent Laryngeal Nerve Injury: A Retrospective +Study | Dr R Madanagopal Second author | Ent | International Journal of Otorhinolaryngology and Head and Neck surgery | 2018-19 | 2454-5929 |
63. | A Study Of Using Fat Plug In Myringoplasty For A Small Tympanic Membrane Perforations | Dr. M Ajaiy | Ent | Indian Journal Of Research | 2018-19 | 2250-1991 |
64. | A Study Of Using Fat Plug In Myringoplasty For A Small Tympanic Membrane Perforations | Dr. S Mohana Karthikeyan Second author | Ent | Indian Journal Of Research | 2018-19 | 2250-1991 |
65. | A Study On Poisoning Cases At A Tertiary Care Hospital | DR.D.VIJAYA RAGHAVENDRA Second author | Forensic Medicine & Toxicology | MEDICO LEGAL UPDATE | 2018-19 | ISSN-720X(PRINT).ISSN-0973-1283(ELECTRONIC) |
66. | Demographic Profile Of Pattern Of Railway Injuries In Warangal Municipal Limits A.P | DR.D.VIJAYA RAGHAVENDRA | Forensic Medicine & Toxicology | MEDICO LEGAL UPDATE | 2018-19 | ISSN-720X(PRINT).ISSN-0973-1283(ELECTRONIC) |
67. | A Study On The Immune Status Of Children With Wheezing And Parasitic Infection. | D. Joseph Pushpa Innocent’, T. Sheila Doris Devamani’,Margaret Theresa and Ajith | Microbiology | Int.J.Micrpobiol.App.Sci | 2018-19 | 2319-7692 Print :2319-7706 |
68. | Prevalence Of Leptospirosis Among Rice Mill Workers In Tiruchirapalli, South India. | Raagavendhar VB, Prabhusaran N, Uma A, Hemalatha K, Natarajaseenivasan K, Joseph Pushpa Innocent D | Microbiology | Annals of International Medical and Dental Research | 2018-19 | ISSN((O):2395-2822;ISSN (P)I:2395-2814:2395 |
69. | A Study On The Immune Status Of Children With Wheezing And Parasitic Infection | T. Sheila Doris Devamani | Microbiology | International Journal of Current Microbiology and Applied Sciences | 2018-19 | 2319-7706 |
70. | A Case Report Of Shewanella Algae Wound Infection In Kanchipuram,South India: An Emerging Pathogen | Dr.Abirami Lakshmi 4th Author | Microbiology | Journal of the Academy of Clinical Microbiologists | 2018-19 |
|
71. | Introduction Of Multiple Choice Questions At The End Of Lecture For Medical Undergraduate Students- A Pilot Study | Balan K Second author- | Microbiology | International Journal of Current Research | 2018-19 | ISSN(Print): 0975-833X |
72. | Screening For Group B Streptococci In Antenatal Women: Isolation And Its Antibiogram | Balan K | Microbiology | International Journal of Microbiology Research | 2018-19 | ISSN(Online):0975-5276 ISSN(Print):0975-9174 |
73. | A Case Report Of Shewanella Algae Wound Infection In Kanchipuram, South Imdia: An Emerging Pathogen | Balan K Third Author | Microbiology | Journal of the Academy of Clinical Microbiologists | 2018-19 | ISSN(Online):0975-5276 ISSN(Print):0975-9174 |
74. | Antifungal Susceptibility Pattern Among Candida Species: An Evaluation Of Disc Diffusion And Broth Micro-Dilution Method | Abiramilakshmy.J, Radhika Katragadda, Thyagarajan Ravinder | Microbiology | Journal of Microbiology and infectious Diseases | 2018-19 | 2146- 9369 |
75. | Screening Of Group B Streptococci In Antenatal Women :Isolation And Its Antibiogram. | Balan Kandsamy, Abiramilakshmy.J | Microbiology | Indian journal of Microbiology research | 2018-19 | print ISSN:-2394-546X |
76. | A Case Report Of Shewanella Algae Wound Infection In Kanchipuram South India: An Emerging Pathogen. | Abiramilakshmy.J, Sangeetha.A.V, Balan Kandasamy | Microbiology | Journal of academy of Clinical microbiologists | 2018-19 | Print -0972-1282, Online – 2348-5086 |
77. | Amenment Of Present Awarness On Reproductive Health And Evaluation Of A Tool Designed For Reproductive Health Education Among School Going Adoloscent Girls | DR.VARUSHA, DR.PARVATHA VARTHINI | Obstretics And Gynaecology | INTERNATIONAL JOURNAL OF REPRODUCTION, CONCEPTION, OBSTETRICS AND GYNACOLOGY | 2018-19 | 2320-1770, 2320-1789 |
78. | Comparative Study Of Various Methods Of Fetal Weight Estimation At Term Pregnency In A Tertiary Hospital Kanchipuram, Tamil Nadu, India | DR.PARVATHA VARTHINI, DR.SANTHANALAKSHMI, DR. GEETHA PRASAD | Obstretics And Gynaecology | INTERNATIONAL JOURNAL OF REPRODUCTION, CONCEPTION, OBSTETRICS AND GYNAECOLOGY | 2018-19 | 2320-1770, 2320-1789 |
79. | Clinical Epidemiological Study Of Uterine Prolapse | DR.PARVATHA VARTHINI, DR.VARUSHA | Obstretics And Gynaecology | INTERNATIONAL JOURNAL OF REPRODUCTION , CONTRACEPTION, OBSTRETICS AND GYNAECOLOGY | 2018-19 | 2320-1770, 2320-1789 |
80. | Correlation Of Visual Acuity With Fundus Fluorescein Angiography And Optical Coherence Tomography In Diabetic Macular Edema – Original Research Article | Susaritha Govindan | Ophthalmology | Journal of evidence based medicine and health care | 2018-19 | pISSN 2349-2562 eISSN 2349-2570 |
81. | A Rare Presentation Of Isolated Abducens Nerve Palsy – Revisiting Dorello – Gradenigo’s Debate | Susaritha Govindan | Ophthalmology | Journal of evidence based medicine and health care | 2018-19 | pISSN 2349-2562 eISSN 2349-2570 |
82. | Cavitating Tuberculous Osteomyelitis Of Calcaneum – A Rare Case Report | DR.SHANKAR LAL | Orthopaedics | TAMILNADU ORTHOPEADIC JOURNAL | 2018-19 |
|
83. | Analysis Of Tricompartmental Osteoarthritis Knee Treated With Total Knee Arthroplasty | DR.ANNAMALAI REGUPATHY | Orthopaedics | JOURNAL OF ORTHOPAEDIC EDUCATION | 2018-19 |
|
84. | A Study On Functional Evaluation Of Unstable Proximal Humerus Fracture Treated With Locking Compression Plate | DR.RAJADURAI | Orthopaedics | INTERNATIONAL JOURNAL OF ORTHOPAEDICS TRAUMATOLOGY & SURGICAL SCIENCES | 2018-19 |
|
85. | A Study On Knowledge Of Breast Feeding And Complementary Feeding Practices Among Mothers In A Rural Area,TamilNadu,India | Dr.Sivagamasundari Venugopal | Paediatrics | International journal of contemporary paediatrics | 2018-19 | Pissn-2349-3283 Eissn- 2349-3291 |
86. | Clinical Profile And Disability Of Children Presenting With Chronic Daily Headache In A Tertiary Care Hospital | Dr.Sivagamasundari Fourth author | Paediatrics | International journal of contemporary paediatrics | 2018-19 | pISSN- 2349283 eISSN23493291 |
87. | A Study On Knowledge Of Breast Feeding And Complementary Feeding Practices Among Mothers In A Rural Area,TamilNadu,India | Dr.C.SArulparithi Second author | Paediatrics | International journal of contemporary paediatrics | 2018-19 | Pissn-2349-3283 Eissn- 2349-3291 |
88. | Clinical Profile And Disability Of Children Presenting With Chronic Daily Headache In A Tertiary Care Hospital | Dr.C.SArulparithi | Paediatrics | International journal of contemporary paediatrics | 2018-19 | pISSN- 2349-283 eISSN 2349-3291 |
89. | Carbamazepine Induced Steven Johnson Syndrome | Sunil M. Vishwas rao, Kavitha R, Srinath S | Pharmacology | World Journal of Pharmacy and Pharmaceutical Sciences | 2018-19 | 2278-4357 |
90. | Assessment Of Knowledge And Perception Towards Generic Medicines Among Under Graduate Medical Students In A Tertiary Care Hospital | D Ganesh kumar, R kavitha , E Seshathri | Pharmacology | World Journal of Pharmacy and Pharmaceutical Sciences | 2018-19 | 2278-4357 |
91. | Carbamazepine Induced Steven Johnson Syndrome | Sunil Vishwasrao, Kavitha R, Srinath S | Pharmacology | World Journal of Pharmacy and Pharmaceutical Sciences | 2018-19 | 2278-4357 |
92. | Effect Of Chronic Exposure To Indoor Air Pollutants On Lung Functions. | Dr.S.Vadivel 3rd Author | Physiology | IOSR Journal of Dental and Medical Sciences | 2018-19 | E2279-0853 P2279-0861 |
93. | Effect Of Nerve Conduction Studies In Hypothyroidism – An Observational Study | Dr.S.Vadivel 2nd Author | Physiology | Asian Journal Pharm Clin Res | 2018-19 | 0974-2441 |
94. | Validity Of Office Blood Pressure Measurement Compared To Ambulatory Blood Pressure Monitoring In Hypertension Outpatient Clinic In A Tertiary Care Hospital. | Dr.S.Vadivel 2nd Author | Physiology | Med e-journal, Dr MGR Medical University for Publication | 2018-19 |
|
95. | A Study Of The Learning Approaches Of Medical Students Before And After Clinical Posting In A Medical College In South India. | Dr. Navin Rajaratnam Second | Physiology | International Journal of Scientific Study | 2018-19 | e-2321 – 595X, p – 2321 – 6379 |
96. | Effect Of Chronic Exposure To Indoor Air Pollutants On Lung Function | Dr.B.Jaya | Physiology | IOSR Journal of Dental and Medical Sciences (IOSR-JDMS) | 2018-19 | 2279-0861 |
97. | Evaluation Of Pulmonary Functions In Alternate Fuel Users | Dr.B.Jaya | Physiology | Indian Journal of Clinical Anatomy and Physiology | 2018-19 | 2394-2118 |
98. | A Comparative Study Of Oxidative Stress Among Gestational Diabetics And Normal Pregnancy | Dr.B.Jaya | Physiology | National Journal of Physiology, Pharmacy and Pharmacology | 2018-19 | 2320-4672 |
99. | Introduction Of Multiple Choice Questions At The End Of Lecture For Medical Undergraduate Students- A Pilot Study | Sumitra Sudharkodhy, Balan K | Physiology | International Journal of Current Research | 2018-19 | ISSN(Print): 0975-833X |
100. | Short Term Effect Of Integrated Yoga On Stress, Anxiety And Heart Rate Variability In First Year Medical Students. | Sumitra Sudharkodhy, KarthiyaneeKutty, N J Patil, Vinutha Shankar | Physiology | Indian Journal of Clinical anatomy and physiology | 2018-19 | Print ISSN:-2394-2118 Online ISSN:-2394-2126 |
101. | Study Of T-Score In Sedentary Adult Workers | M Vijayamalathi*, P Kathiravan** | Physiology | MedPulse International Journal of Physiology | 2018-19 | Print ISSN: 2550-7613, Online ISSN: 2636-4565 |
102. | Effect Of Hypomagnesaemia On Glucose Homeostasis In Diabetic Foot Ulcers | M Vijayamalathi*, P Kathiravan**, T S Ranjitham*** | Physiology | MedPulse International Journal of Physiology | 2018-19 | Print ISSN: 2550-7613, Online ISSN: 2636-4565 |
103. | Effect Of Nerve Conduction Studies On Hypothyroid Patients | A.Lalithamma, Dr.S.Vadivel, Dr.Johnson | Physiology | Asian Journal of Pharmaceutical and Clinical Research | 2018-19 |
|
104. | Beware Of Masqueraders – Atypical Presentation Of Bronchogenic Carcinoma | Dr.M.Siva Ashish | Pulmonary Medicine | JEMDS | 2018-19 | 2278-4802 |
105. | Dynamic Enhanced Mri In Diagnosing Adenomyosis By Graded Approach In Comparison With Hysteroscopy Biopsy Correlation | DR.Ameen Raja | Radiology | J. Evaluation Med. Dental. Sciences | 2018-19 | 2278-4802 |
106. | Mr Urography With Dynamic 3d Mip Aided Detection –Diagnostic Significance Value In Suspected PelviCaliectasisAsis Confirmation | DR.Ameen Raja | Radiology | J. Evaluation Med. Dental Sciences | 2018-19 | 2278-4802 |
107. | Contrast Enhanced Ultrasound In Correlation With High Resolution Advance Ultrasound In Thyroid Incidentaloma | DR.Ameen Raja | Radiology | J. Evaluation Med. Dental Sciences | 2018-19 | 2278-4802 |
108. | Mri Standard Technical Protocal Versus Advanced Hepatobiliary Protocol In Diagnosing Solitary Cystic Hepatic Lesion | DR.Ameen Raja | Radiology | J. Evaluation Med. Dental Sciences | 2018-19 | 2278-4802 |
109. | Computed Tomography Of Normal Adrenal Glands In Indian Population | Dr.Sundara Raja Perumal | Radiology | ISOR Journal Of Dental And Medical Sciences (ISOR-JDMS) | 2018-19 | e-ISSN:2279-0853, p-ISSN -2279-0861 |
110. | Series Of Fetal Structural Abnormalities Detected By Ultra Sonogram During Second Trimester Anomaly Scan | Dr.Sundara Raja Perumal | Radiology | ISOR Journal Of Dental And Medical Sciences (ISOR-JDMS) | 2018-19 | 2279-0853 |
111. | Role Of Ultrasound Color Doppler In Portal Hypertension |
Dr. RuthiraEshanth | Radiology | Scholars Journal Of Applied Medical Sciences | 2018-19 | 2320-6691 |
112. | Mini-Clinical Examination (Mini-Cex) As A Tool For Formative Assessment For Surgical Interns | Dr. M Ramula Dr. N Arivazagan | General Surgery | International journal of surgery science | 2018-19 | E-ISSN: 2616-3470 P-ISSN: 2616-3462 |
113. | Skill Development In Laparoscopic Surgery Using Endotrainers For House Interns In A Teaching Hospital | Ramula Muthammal1 *Mohanraj,** Ramprasath | General Surgery | IOSR Journal of Dental and Medical Sciences (IOSR-JDMS) | 2018-19 | e-ISSN: 2279-0853, p-ISSN: 2279-0861 |
