The Department of ECE, since its inception in 2001 has consistently brought laurels to the college. This department is one of the NBA accredited department of KVCET. The Department also have Post graduate Courses on Embedded Systems & VLSI Design. The department comprises of well qualified and experienced faculty members. The department is well equipped with all electronics and communication laboratories which include Micro wave lab, RF lab, Signal Processing, Optical & VLSI lab. The department consistently strives for the overall development of the students by way of guiding them in all endeavors through special career development program & placement assistance.
Courses Offered
Email: mdevaraju62@gmail.com
Obtained his B.E Degree from CEG, Anna University, M.Tech from NIT Surathkal and Ph.D from CEG, Anna University
Worked in various capacities as Professor, HOD of ECE Dept and EIE dept and Dean (Admin) in reputed Institutions. Having 30 years of teaching experience engineering colleges.
Digital Communication, Optical CDMA, Wireless and Mobile Communication.
Teaching, Administration and R&D related work
Life Member in ISTE and IETE
Published various numbers of research papers in national and international journals.
FACULTY LIST
2019-2020
UG DEPARTMENT
S.NO | NAME OF THE FACULTY | QUALIFICATION | DESIGNATION |
1. | Dr.R.Sugumaran | Ph.D | Professor |
2. | Mrs.Manimegalai | M.E | Adjunct Faculty |
3. | Mr.N.Senthil kumar | M.E | Assistant Professor |
4. | K.Karthika | M.E | Assistant Professor |
5. | Mr.M.Sajin | M.E | Assistant Professor |
6. | Mr.S.Amudhan | M.E | Assistant Professor |
7. | Mr.B.Prabu | M.E | Assistant Professor |
8. | Mr.S.Dinesh kumar | M.E | Assistant Professor |
9. | Mr.T.Tamil Kumaran | M.E | Assistant Professor |
10. | Ms.P.Pathmarani | M.E | Assistant Professor |
11. | P.Umamaheshwari | M.E | Adjunct Faculty |
12. | Mr.V.S.Prasanth | M.E | Assistant Professor |
13. | Ms.Rajeswari.K | M.E | Assistant Professor |
14. | Ms.Shabina .A | M.E | Assistant Professor |
15. | Ms.M.Bavithra | M.E | Assistant Professor |
GENERAL ENGINEERING
S.NO | NAME OF THE FACULTY | QUALIFICATION | DESIGNATION |
1. | Ms.A.Abitha | M.E | Assistant Professor |
2. | Ms.B.Pradeepa | M.E | Assistant Professor |
3. | Ms.L.Gulafini | M.E | Assistant Professor |
PG DEPARTMENT-VLSI Design
S.NO | NAME OF THE FACULTY | QUALIFICATION | DESIGNATION |
1. | Dr.S.Parasuraman | Ph.D | Professor |
2. | Mr.A.Manimaran | M.E | Associate Professor |
3. | Mrs.P.Poorani | M.E | Assistant Professor |
PG DEPARTMENT- Embedded System Technologies
S.NO | NAME OF THE FACULTY | QUALIFICATION | DESIGNATION |
1. | Dr.V.S.Janani | Ph.D | Assistant Professor |
2. | Mrs.A.Lavanya | M.E | Assistant Professor |
3. |
|
|
|
To produce outstanding graduates in Electronics and Communication Engineering by developing leadership qualities and to impart quality technological education research capabilities with ethical values.
REGULATIONS – 2017
Program Outcome:
PO1 | An ability to apply knowledge of mathematics, science and Engineering |
PO2 | An ability to design and conduct experiments, as well as to analyze and interpret data |
PO3 | An ability to design a system, component or process to meet desired needs within realistic constraints such as economic, environmental, social, political, ethical, health and safety, manufacturability and sustainability |
PO4 | An ability to conduct research based knowledge and research methods which includes the design of an experiments ,analysis and interpretation of data |
PO5 | An ability to identify ,formulate, research literature and analyse complex engineering problems |
PO6 | An ability to apply ethical principles and professional ethics responsibility |
PO7 | An ability to communicate effectively, and being able to write effective reports and design documentation and make effective presentation |
PO8 | An ability to demonstrate knowledge and understanding of project management principles and broad education necessary to understand the impact of engineering solutions in a global, environmental and social context |
PO9 | An ability to engage in independent and life-long learning |
PO10 | A knowledge of contemporary issues |
PO11 | An ability to apply appropriate Modern Tool Techniques including prediction and modelling to complex engineering activities |
PO12 | An ability to recognize, adapt and to apply the knowledge of electronics to optimize embedded electronics system in different application and for the processing of information in communication |
REGULATIONS – 2013
Program Outcome:
PO1 | An ability to apply knowledge of mathematics, science and Engineering |
PO2 | An ability to design and conduct experiments, as well as to analyze and interpret data |
PO3 | An ability to design a system, component or process to meet desired needs within realistic constraints such as economic, environmental, social, political, ethical, health and safety, manufacturability and sustainability |
PO4 | An ability to conduct research based knowledge and research methods which includes the design of an experiments ,analysis and interpretation of data |
PO5 | An ability to identify ,formulate, research literature and analyse complex engineering problems |
PO6 | An ability to apply ethical principles and professional ethics responsibility |
PO7 | An ability to communicate effectively, and being able to write effective reports and design documentation and make effective presentation |
PO8 | An ability to demonstrate knowledge and understanding of project management principles and broad education necessary to understand the impact of engineering solutions in a global, environmental and social context |
PO9 | An ability to engage in independent and life-long learning |
PO10 | A knowledge of contemporary issues |
PO11 | An ability to apply appropriate Modern Tool Techniques including prediction and modelling to complex engineering activities |
PO12 | An ability to recognize, adapt and to apply the knowledge of electronics to optimize embedded electronics system in different application and for the processing of information in communication |
PSO1: Apply the fundamental knowledge of mathematics, engineering science to identify , formulate , research and solve electronics and communication engineering problems in the areas of antenna design , embedded system , image processing VLSI design , wireless communication system and sensor networks.
PSO2: Design of analog and digital electronics circuits by using modern engineering and computing tools and develop a system component to meet the specific needs by considering public health, safety, social and environmental issues
PSO3: Apply ethical issues, social ethical environmental impact and managerial skills to serve the society and communicate the engineering activities effectively to engineering community.
DEPARTMENT ACTIVITIES
YEAR 2018
Programme Organized | Date | Title |
Conference | 23.02.2018 | 2nd International conference on Recent trends in Science Engineering & Management (ICRTSEM) |
Seminar | 14.08.2018 | Applications of IoT |
Workshop | 25.07.2018 | Introduction to embedded and robotics |
Industrial Visit | 06.03.2018 | ISRO |
Guest Lecture | 26.02.2018 | Networking in embedded & Real time Systems |
05.02.2018 | Wireless Sensor Networks |
YEAR 2017
Programme Organized | Date | Title |
Conference | 11.03.2017 | 1st International conference on Recent trends in Science Engineering & Management (ICRTSEM) |
Seminar | 23.11.2017 & 24.11.2017 | AICTE Sponsored National seminar- Optical Network security & Relaibility issues |
10.08.2017 | Intelligent networking | |
Workshop | 01.08.2017 | IoT using Rasperry Pi |
Industrial Visit | 13.09.2017 | Retech Solutions |
25.03.2017 | Vi Microsystems | |
23.08.2017 | IMD | |
15.03.2017 | Atomic power Station, Kalpakkam | |
Guest Lecture | 24.08.2017 | Introduction to the special issues on Optical Networking on 5G |
01.09.2017 | Network Security Challenges |
YEAR 2016
Programme Organized | Date | Title |
Conference | 04.04.2016
| ISRO Sponsored National Conference on Advancements in Space Communication and Navigational Aids |
Seminar | 21.9.2016 | Emerging trends in Next Generation Wireless Communications |
27.05.2016 | IPR Awareness & research Methodologies | |
08.04.16 | IoT | |
Workshop | 17.08.2016 | Embedded system using ARM |
Industrial Visit | 19.08.2016 | DD Kendra Vidhyalaya |
08.02.2016 | RGM, TTC | |
Guest Lecture | 13.08.2016 | RF System Design with Electromagnetic Simulation Tools and Applications |
11.08.2016 | A Practical approach on Signals & Systems- |
YEAR 2015
Programme Organized | Date | Title |
Conference | 27.03.2015 | National conference on Recent trends in Power Control Networking , Embedded & Communication Engineering |
Seminar | 27.02.2015 | Electronics Design and Automation |
12.02.2015 | Design and Programming of DSP processor | |
Workshop | 08.01.2015 & 09.01.2015 | Hands on Training on EDA Tools by Polenza technologies |
Industrial Visit | 22-01-2015 | Neyveli Lignite Corporation Ltd |
Guest Lecture | 11.07.2015 | An insight into wireless communication & Networks |
11.07.2015 | Cryston Medical equipment- Applications of Microprocessor & Controller | |
27.02.2015 | Overview of Digital Image Processing | |
23.03.2015 | Basics in wireless communication | |
22.01.2015 | Electromagnetic waves | |
7.01.2015 | Digital technology to VLSI |
YEAR 2014
Programme Organized | Date | Title |
Conference | 27.03.2014 | National conference on Recent trends in Power Control , Networking , Embedded & Communication Engineering |
Seminar |
|
|
Workshop |
|
|
Industrial Visit |
|
|
Guest Lecture |
|
|
LABORATORY DETAILS
R-2013
S.NO | SEMESTER | COURSE CODE | COURSE TITLE |
1. | II | EC6211 | Circuits and Devices Laboratory |
2. | III | EC6311 | Analog and Digital Circuits Laboratory |
3. | EC6312 | OOPS and Data Structures Laboratory | |
4. | IV | EC6411 | Circuit and Simulation Integrated Laboratory |
5. | EC6412 | Linear Integrated Circuit Laboratory | |
6. | V | EC6511 | Digital Signal Processing Laboratory |
7. | EC6512 | Communication System Laboratory | |
8. | EC6513 | Microprocessor and Microcontroller Laboratory | |
9. | VI | EC6611 | Computer Networks Laboratory |
10. | EC6612 | VLSI Design Laboratory | |
11. | VII | EC6711 | Embedded Laboratory |
12. | EC6712 | Optical and Microwave Laboratory | |
13. | VIII | EC6811 | Project Work |
R-2017
S.NO | SEMESTER | COURSE CODE | COURSE TITLE |
1. | II | EC8261 | Circuits and Devices Laboratory |
2. | III | EC8381 | Fundamentals of Data Structures in C Laboratory |
3. | EC8361 | Analog and Digital Circuits Laboratory | |
4. | IV | EC8461 | Circuits Design and Simulation Laboratory |
5. | EC8462 | Linear Integrated Circuits Laboratory | |
6. | V | EC8562 | Digital Signal Processing Laboratory |
7. | EC8561 | Communication Systems Laboratory | |
8. | EC8563 | Communication Networks Laboratory | |
9. | VI | EC8681 | Microprocessors and Microcontrollers Laboratory |
10. | EC8661 | VLSI Design Laboratory | |
11. | EC8611 | Technical Seminar | |
12. | VII | EC8711 | Embedded Laboratory |
13. | EC8761 | Advanced Communication Laboratory | |
14. | VIII | EC8811 | Project Work |
The Department is accredited by National Board of Accreditation, New Delhi and recognized by Department of Scientific and Industrial Research (DSIR), New Delhi.
Our department has conducted Faculty Development Training Program (FDTP) on signals and systems, linear integrated circuits, and VLSI approved by Anna University, Chennai .The Project Exhibition cum Contest for ECE, EEE – 2015 is organized by our department.
S.No | Name of the Person | Photo | Rank |
1 | Rekhamole.G – 2013 Batch | 15 th | |
2 | Sindhu.B – 2013 Batch | 18 th | |
3 | Aswathy K A – 2012 Batch | 3 rd | |
4 | Halice K Babu – 2012 Batch | 5 th | |
5 | Jinitha Gracelin T – 2012 Batch | 7 th |
S.No | Date | Topics | Event & Place | Name of the Person |
1 | 02-02-2015 to 10-03-2015 | Remote Experimentation using Labview and Embedded Systems | Student exchange program during the period from February 02 to march 10, 2013. | Mr. C. Sathyan and Mr. M. R. Roshind Melamadathil Rajan |
2 | 26-02-2015 to 25-03-2015 | Dual Axis solar tracking systems | Student exchange program during the period from February 26 to march 25, 2014. | Mr. M. Susheel Kumar and Mr. S. Nishanth |
3 | 25-03-2015 | National Level Technical Symposium E- COLLOQUIUM 15 | Won 1st prize in paper presentation | Ms. Sindhu Priya, Ms. Nandhini ( ECE III year ) |
4 | 30-01-2015 & 31-01-2015 | Workshop by RoboSpecies Technologies | Won 2nd prize in ROBO-ZEST 15 | Ms. S. Harshitha, Ms. Ronika Devi. T, Ms. S. Pratheepa (II Year ECE) |
5 | 27-02-2015 | SENALEZ FEST 15 | Won 2nd prize in Circuit Chef | Mr. R. Ramkumar , Mr. S. Naveen Kumar (ECE III year) |
6 | 27-02-2015 | SENALEZ FEST 15 | Won 2nd prize in SCAVANGERS HUNT | Mr. L. Manikandan, Ms. A. Sangeetha (ECE III year) |
7 | 27-02-2015 | SENALEZ FEST 15 | Won 1st prize in Techno Quiz | Mr. J. Jayakanthan, Mr. K. Vigneshwaran ( ECE III year ) |
8 | 27-02-2015 | SENALEZ FEST 15 | Won 1nd prize in SCAVANGERS HUNT | Mr. J. Jayakanthan, Mr. K. Vigneshwaran ( ECE III year ) |
9 | 23-01-2015 | CHANNEL 2K15 | Won 1st prize in Robo Race | Mr. R. Praveen Kumar, Ms. Nandhini ( ECE III year ) |
10 | 23-01-2015 | CHANNEL 2K15 | Won 2nd prize in Robo Race | Mr. Mr. S. Dinesh ( ECE III year ) |
11 | 23-01-2015 | CHANNEL 2K15 | Won 2nd prize in paper presentation | Ms. R. Mageshwari, Ms. P. Lekha ( ECE III year ) |
12 | 6-10-2014 | National Level Technical Symposium | Won 1nd prize in Dumb-C | Ms. S. Vishnupriya, Ms. D. Subashini ( ECE II year ) |
13 | 24-7-2014 | National Level Technical Symposium | Won 1st prize in Project Expo on SPY ROBOT | Mr. R. S. Gokul, Mr. A. Farith , Mr. S. Arun Balaji( ECE IV year ) |
The Department of Electronics & Communication Engineering has Department Library, Smart Class Rooms and well equipped laboratories that includes
The Laboratories are periodically upgraded as per the curriculum and the recent trends in the area of Electronics & Communication Engineering
DEPARTMENTAL LIBRARY
1. Total No. of books available – 6988
2. No. of Journals available – 16