NAME: Dr. M.K. Sidhdhartharaj,M.S.,D.L.O.
EMAIL: banusiddharth@gmail.com
Contact Number :9442226015
Experience :32 years
Publications :National – 2
Area Of Interest
Otology and Head and Neck Surgery
Expertise:
Otology
Achievements
P. V. Cherian Prize for M.S (ENT)
DEPARTMENT OF ENT | ||||
S.No | Name | Designation | Qualification | Reg. No |
1 | Dr. M.K. Siddhartharaj | Professor & HOD | M.S.,D.L.O. | 38139 |
2 | Dr. Mohana Karthikeyan. S | Professor | M.S. | 79071 |
3 | Dr.Sheetal K | Professor | M.S. | 106491 |
4 | Dr. Ajaiy M | Associate Professor | M.S. | 97125 |
5 | Dr Padmavathy O | Senior Resident | M.S | 111481 |
6 | Dr. M. B Divya | Senior Resident | M.S. | 131975 |
7 | Dr. M. Sindhuja | Junior Resident | MBBS | 136532 |
8 | Dr. Shyamala | Junior Resident | MBBS | 100210 |
9 | Dr. Preethi R | Junior Resident | MBBS | 108360 |
10 | Dr. Ragapriya K | Junior Resident | MBBS | 157401 |
11 | Dr. M. Sudha | Junior Resident | MBBS | 162489 |
12 | Dr. S. Swathi | Junior Resident | MBBS | 165838 |
The Department of ENT and Head and Neck surgery was established in the year 2007 to offer services to patients with ENT diseases and to provide training for undergraduates. The department provide operating services for common ENT infections to complex Head and neck cancers and Skull Base disorders. Various services offered in ENT department includes otology and neuro otology, hearing loss assessment and microscopic and Endoscopic surgeries for basic and complex ENT disorders.
The department comprises of one functional unit offering free ENT consultations and surgeries with affordable cost. Daily average OPD is about 65-70 with 7-11 operations (Major and minor) performed in a day. In otology, surgeries like mastoidectomies, facial nerve decompression, tympanotomy, stapedectomy, myringoplasty, myringotomy using endoscope and microscope are performed. We do free audiological screening for all new burns, Pure tone audiometry, Impedance audiometry, OAE, BERA, VEMP, ECOG and Caloric Test. In rhinology, free Diagnostic Nasal Endoscopy, Nasopharyngoscopy, Surgeries like Functional Endoscopic Sinus Surgery, Septal correction, Endoscopic Skull Base Surgeries, and Maxillectomy are performed. Micro-laryngeal surgeries, vocal cord surgeries, and thyroplasty are also performed. In Head and Neck, we do Laryngectomy, parotidectomy, thyroidectomies and head neck tumour excision with all types of neck dissections and reconstructions.
In the department, sleep study lab is established to evaluate patients for snoring and sleep apnoea. We perform drug induced sleep endoscopy with a Fibre Optic Bronchoscopy and provide OSA surgeries for indicated cases. There exists an Allergy Clinic where a skin prick test and treatment to the patients with allergy is available.
The department has adequate staff as per MCI norms for guiding undergraduate and postgraduate students. Postgraduate course in ENT was started in 2016 with annual intake of 1 seat per day and recognized in 2019.
Total number of Publications: 13
Sl No. | Publication Title |
1 | The Demographic and Clinical Study of Hoarseness of Voice |
2 | Iatrogenic bilateral recurrent laryngeal nerve injury: a retrospective study |
3 | An Observational study of tongue tie release using bipolar diathermy at Vellore |
4 | Descriptive study on malignant otitis externa in diabetic patients at a tertiary care hospital at Maduranthgam |
5 | A Study of using fat plug in myringoplasty for small tympanic membrane perforations |
6 | A Clinical study of age-related hearing loss among diabetes patients |
7 | Foreign body aspiration – How safe are whistles in toys? |
8 | A rare case of two rhinoliths in a single nasal cavity in an elderly patient mimicking fungal sinusitis |
9 | A rare case of polyembolokoilamania of nose in a neuropsychiatry patient |
10 | Effectiveness of transoral surgical approach in treatment of Eagle’s syndrome |
11 | Endoscopic assisted Dacryocystorhinostomy: A case series |
12 | A rare case on meal time syndrome |
13 | A case report on recurrent nasal rhinosporiodosis |
Sl. No | Name of the Event | Date when organized | Total number of participants |
1 | CME: Snoring and obstructive sleep apnoea | 11.12.2019 | 200 |
2 | CME: Headache and its evaluation | 12.12.2018 | 200 |
3 | CME: Recent trends in rhinosinusitis | 26.10.2017 | 100 |
4 | CME: World deafness day | 28.12.2016 | 150 |
5 6 | CME: updates on recent advances on common ENT ailments CME on Skull base Surgery | 09.07.2014 21.8.2020: | 100 150 |
Sl. No. | Name of the Student | PG Guide | Co-guide | Duration | Year of dissertation acceptance | Year of Course completion |
1 | Dr Anu Jacob | Prof Dr M. K. Siddharth raj | Prof Dr. Sundera rajan | 3 years | 2019 | 2019 |
2 | Dr Thirumalaipriya | Prof Dr M. K. Siddharth raj | Prof Dr. Madhana gopal | 3 years | 2019 | 2020 |
Undergraduates:
Year | No. of students appeared | No. of students passed | Pass %age |
2016 | 93 | 90 | 96.7 |
2017 | 97 | 92 | 94.8 |
2018 | 99 | 99 | 100 |
2019 | 94 | 91 | 96.8 |
Postgraduates:
Year | No. of students appeared | No. of students passed | Pass %age |
2019 | 1 | 1 | 100 |