NAME: Dr.Sowjan M
EMAIL: sowjan86@gmail.com
Contact Number: 94443 33696
Experience : 12 Years
Department of Paediatrics | ||||
S.No. | Name | Designation | Qualification | Reg. No |
1 | Dr.Sowjan M | Professor | M.D | 86248 |
2 | Dr. M. Kannaki | Professor | M.D | 32917 |
3 | Dr. Sathyamoorthy | Professor | M.D | 40816 |
4 | Dr. Anita Riang Simon | Assistant Professor | M.D | 154644 |
5 | Dr. V. Manikandan | Assistant Professor | M.D | 123470 |
6 | Dr. Arti Kumari | Assistant Professor | M.D | 46525 (Bihar) |
7 | Dr. Sharon S | Senior Resident | M.D | 130998 |
8 | Dr. Aravindh Rajha P S | Senior Resident | M.D | 91569 |
9 | Dr. Kiruthika Devi S M | Senior Resident | DNB | 97306 |
10 | Dr. Varna M | Junior Resident | M.B.B.S | 167209 |
11 | Dr. Ajai Asuvietha S | Junior Resident | M.B.B.S | 179000 |
12 | Dr. Gurubaran T | Junior Resident | M.B.B.S | 191148 |
13 | Dr. Shanmuga Priya C | Junior Resident | M.B.B.S | 175925 |
The Department of Pediatrics is core department dealing with prime quality of care in pediatric disorders. The department incorporates multi-speciality services such as Neonatal intensive Critical care, Pediatric intensive care, Immunization clinic, Child welfare clinic, Child rehabilitation clinic and other special clinics. The department not only concentrate on therapeutic aspect of the disease but preventive aspect is taken care by running an Immunization clinic.
The Immunization Clinic of KIMS & RC is fully functioning and providing vaccination for all age groups including, neonates, infants, children, adolescence and adults to reduce and eliminate the spread of vaccine preventable diseases. Immunization clinic functions on every Wednesday. All the vaccines are stored as per the WHO guidelines in Ice lined Refrigerator (ILR) and record of temperature is maintained vigilantly by staff nurse.
The department comprises of single unit with adequate number of staff as per the statutory norms for guiding undergraduate students. The department delivers inpatient and outpatient services for needy segments of population in and around the Kanchipuram district. In addition to that, speciality clinics (Allergy and asthma clinic, cardiology clinic, seizure clinic, hematology clinic) are conducted to widen department prospect.
Department promotes students’ participatory activities by organizing quiz competition, vaccine awareness and breast-feeding week to develop leadership qualities and stimulate their creative mind. Undergraduates are also motivated to conduct research by undertaking ICMR-STS project.
Total number of Publications: 9
Sl No. | Publication Title |
1 | Prospective study of serum zinc level in children presenting with simple febrile seizures |
2 | Clinical profile and disability of children presenting with chronic daily headache in a tertiary care |
3 | Vitamin D status in children with cerebral palsy |
4 | Study on Breastfeeding and complimentary feeding practices in rural mothers, Tamilnadu, India |
5 | Study on knowledge of Breastfeeding and complimentary feeding practices in rural mothers, Tamilnadu, India |
6 | Maternal measles antibody level among south Indian infants less than 9 months of age – a cross-sectional study |
7 | Study on Endoscopic abnormality in drug-induced UGI bleeding |
8 | A Study on high sensitivity CRP as a short-term prognostic factor in acute ischemic stroke |
9 | Efficacy of Nebulized Budesonide vs Oral Prednisolone in acute ischemic stroke |
Sl.NO | Name of the Event | Date when organized | Total no. of participants |
1 | World Breastfeeding Week | 01.08.2018 to 07.08.2018 | 160 |
2 | CME: Renal Update in Children | 26.04.2018 | 120 |
3 | CME on Paediatric Cardiology Update | 18.07.2019 | 150 |
4 | World Breast Feeding Week | 01.08.2019 to 07.08.2019 | 200 |
5 | Value added course: Good Parenting | 16.05.2019 to 17.05.2019 | 30 |
6 7 8 | World Immunization Week CME on Paediatric Haematology Breast feeding week (support breast feeding for healthier planet | 24.04.2019 to 30.04.2019 26.6.2020 3.8.2020 to 6.8.2020 | 100 138 132 |
Name | Designation | Name of the Department | Year of Appointment |
Dr. M. Kannaki | Professor &HOD | Paediatrics | 20.04.2018 |
Dr. A. Ramanath | Professor | Paediatrics | 30.05.2011 |
Dr.C.S.Arulparithi | Associate Professor | Paediatrics | 15.05.2017 |
Dr. V. Sivagama Sundari | Assistant Professor | Paediatrics | 02.07.2014 |
Dr. Bharani Kumar | Assistant Professor | Paediatrics | 26.12.2017 |
Dr.Sowjan | Assistant Professor | Paediatrics | 28.05.2018 |
Dr.Parvathi Devi | Senior Resident | Paediatrics | 16.09.2017 |
Undergraduates
Year | No. of students appeared | No. of students passed | Pass Percentage |
2014-15 | 81 | 81 | 100 |
2015-16 | 112 | 112 | 100 |
2016-17 | 108 | 106 | 98 |
2017-18 | 115 | 115 | 100 |
2018-19 | 102 | 102 | 100 |
2019-20 | 100 | 100 | 100 |