Name: Dr. B. Jaya
Email: jaya.b@kims.edu.in & jayamadhu912@gmail.com
Contact Number : 98415 20304
Experience :14 years
DEPARTMENT OF PHYSIOLOGY | ||||
S.No. | Name | Designation | Qualification | Reg. No |
1 | Dr. B. Jaya | Professor & HOD | M.D. | 59348 |
2 | Dr. Arifath M | Professor | M.D. | 68844 |
3 | Dr.S. Sumitra @ Sudharkodhy | Professor | M.D. | 89119 |
4 | Dr. Yuvaraj | Associate Professor | Msc., Ph.D | 28089004 |
5 | Dr M C Arumugam | Assistant Professor | M.D | 51319 |
6 | Ms. Kavitha | Assistant Professor | M.Sc. | 35711007 |
7 | Dr M Nishanth | Tutor/SR | M.D | 122336 |
8 | Dr. Shyam Sundar | Tutor | MBBS | 140034 |
9 | Dr. Velan | Tutor | MBBS | 152496 |
10 | Dr G L Naveen Kumar | Tutor | MBBS | 166714 |
11 | Dr. S. Prasath | Tutor | MBBS | 136918 |
Research:
Total number of Publications: 30 National: 19 International: 21
Titles of all the Publications to be mentioned below
Facilities:
Investigations done for patients and for research purposes:
Polywrite for assessing respiratory and cardiovascular functions.
News/ Events:
Sl. No | Name of the Event | Date when organized | Total number of participants |
1 | Physiology – An Insight- Model Exhibition for MBBS | 06/04/15 | 100 |
2 | Visual Electrophysiology and its Diagnostic Applications- CME | 02/09/16 | 111 |
4 | Physiological basis of manifestations in disorders of motor system- CNS Symposium | 3/04/17 | 100 |
6 | Olympiad quiz (Elsevier publishers) | 05/18 | 100 |
7 | Workshop: Hands-on training on · Cognitive Electrophysiology · Scientific Paper Writing &Reference Management | 05/10/18 | 50+25 |
8 | Workshop: · Hands-on training on Neurophysiology · Hands-on training on Basics of SPSS | 05/10/18 | 50+25 |
9 | LEMECON 2018- National Conference | 06/10/18 & 17/10/18 | 317 |
11 | Physiology – An Insight- II Model Exhibition for MBBS | 15/6/19 | 100 |
PG dissertations:
Sl. No. | Name of the Student | PG Guide | Duration | Year of dissertation acceptance | Year of Course completion |
1 |
Dr. M.C. Arumugam
|
Dr. S. Vadivel | 2014-17 | 2016 | 2016 |
2 |
Dr. P. Sudhakar
|
Dr. S. Vadivel | 2015-18 | 2018 | 2018 |
Result:
Undergraduates:
Year | No. of students appeared | No. of students passed | Pass %age |
2014-15 | 100 | 97 | 97 |
2015-16 | 100 | 96 | 96 |
2016-17 | 100 | 96 | 96 |
2017-18 | 100 | 81 | 81 |
2018-19 | 100 | 94 | 94 |
Postgraduates:
Average percentage of the students passed in last 2 years: 60%