NAME: Dr. M. Ramula, M.D
EMAIL: ramuladurai@gmail.com
Contact Number :9443639127
Experience :20 years
Publications :International – 4——–National – 10
Area Of Interest
Teaching
Innovation in learning
Skill development
Breast reconstruction Glaucoma of retina
Expertise:
Breast surgery
Achievements
Achievement award from collector 2018
DEPARTMENT OF SURGERY | ||||
S.No. | Name | Designation | Qualification | Reg. No |
1 | Dr.M. Ramula | Professor & HOD | M.S | 38827 |
2 | Dr. M. Bhaskar | Professor | M.S. | 43470 |
3 | Dr. Shanmugam | Professor | M.S. | 42103 |
4 | Dr. T. Sivakumar | Professor | M.S. | 41947 |
5 | Dr. Mohanraj. M | Associate Professor | M.S | 84111 |
6 | Dr S Fareed Ul Hameed | Associate Professor | M.S | 80686 |
7 | Dr Dharmarajan S | Associate Professor | M.S | 48945 |
8 | Dr.R. Ramprasath | Assistant Professor | M.S | 110514 |
9 | Dr. Suhail Ahmed | Assistant Professor | DNB | 75866 |
10 | Dr. Shyam Sundar | Assistant Professor | M.S | 96883 |
11 | Dr. V. L. Aishwarya | Assistant Professor | M.S. M.ch Plastic surgery | 96774 |
12 | Dr S Prasanna Manickam | Assistant Professor | M.S. M.ch Plastic surgery | 108339 |
13 | Dr Kishore R | Assistant Professor | M.S | 133055 |
14 | Dr. Madhankumar R | Assistant Professor | M.S | 123649 |
15 | Dr R K Hanumanth Naik | Assistant Professor | M.S, M.Ch Surgical Gastroenterology | 101376/Karnataka |
16 | Dr Preethi V | Senior Resident | M.S | 123266 |
17 | Dr Ramkumar V | Senior Resident | M.S | 130483 |
18 | Dr Nasreena N | Senior Resident | M.S | 139015 |
19 | Dr Deepika A | Senior Resident | M.S | 130849 |
20 | Dr Sriram R | Senior Resident | M.S | 124828 |
21 | Dr. R.Banu Sairam | Junior Resident | M.B.B.S. | 111994/ APMC |
22 | Dr. A.B.Sowmyah | Junior Resident | M.B.B.S. | 137839 |
23 | Dr. A.Kazzali Ahamed | Junior Resident | M.B.B.S. | 115845 |
24 | Dr. R K Anson Renil | Junior Resident | M.B.B.S. | 126091 |
25 | Dr. Aravindhan A | Junior Resident | M.B.B.S. | 140949 |
26 | Dr. Ashiq A | Junior Resident | M.B.B.S. | 98797 |
27 | Dr. Neha G P | Junior Resident | M.B.B.S. | 156968 |
28 | Dr. Nitin Akileshwar B | Junior Resident | M.B.B.S. | 167079 |
29 | Dr. J. Ragavendra | Junior Resident | M.B.B.S. | 145273 |
30 | Dr. Mohan Raj M | Junior Resident | M.B.B.S. | 151527 |
31 | Dr. Preethi J | Junior Resident | M.B.B.S. | 154850 |
32 | Dr. Rejith Pawan Sai T | Junior Resident | M.B.B.S. | 167188 |
The Department of General Surgery is core surgical department that aims to provide highest quality of surgical skills and recent surgical updates. This is fulfilled with the help of latest technology, dedicated staff and consistent training. The department comprises of 4 units with mixture of staff with surgical speciality and super-speciality like urology, oncology to increase the strength of the department and to boost up students’ knowledge.
The department incorporates multi-speciality services such as Cancer care, Surgical Intensive care and trauma care. The department not only concentrate on surgical aspect of the disease but preventive aspect is taken care by conducting various awareness program and special skill training workshops. The Department has developed state of art Intensive Surgical care unit and trauma care unit which is monitored by well experienced faculties trained in Critical care management.
The department has adequate staff as per the statutory norms for guiding undergraduate and postgraduate students. Department of Medicine offers training for 500 undergraduates. From year 2020, every year 4 postgraduates will get opportunity to excel mastery in the surgical field.
The department delivers Inpatient and outpatient services for under-privileged sector of population in and around the Kanchipuram district. In addition to that, speciality clinics are conducted to widen the surgical care for them. Daily OPD is about 115-120 and 15-18 surgeries are performed (including major and minor surgery) per day.
Department of Surgery bridges with other clinical allied surgical departments such as ENT, Ophthalmology, Orthopaedics to exchange professional skills, knowledge of the subject through interdepartmental training activities.
Total number of Publications: 17 National: 1 International: 16
Titles of all the Publications to be mentioned below
OSCE – Click Here
Anatomy of Hepatobiliary System – Click Here
Case scenarios – Click Here
‘X Rays and Instruments’ with you – Click Here
Comprehensive Burn Management – Click Here
Day care surgery
Speciality clinics (Breast, Thyroid)
Speciality OP (Neuro-surgery, plastic surgery)
Diagnostic procedures – GI Endoscopy, Colonoscopy
Laparoscopic surgery
Sl. No | Name of the Event | Date when organized | Total number of participants |
1 | Negative pressure wound therapy | 29.5.2019 | 140 |
2 | International conference on Diabetic foot (DFCON-2019) | 29.3.2019, 30.3.2019 | 170 |
3 4 | Academic exhibition: Surgical Expo 2018 Online CME on Carcinoma Breast-surgical updates | 8.5.2018 29.6.2020 | 103 110 |
Sl. no | Name of the faculty who received award | Name of the award | Year when award received | Level of the award (State/ National/ International) | Awarding Agency |
1 | Dr M Ramula | Outstanding work in health care profession | 2018 | District | Collector Office Kanchipuram |
Undergraduates:
Year | No. of students appeared | No. of students passed | Pass %age | Total number of distinctions | Total number of honours | Gold medals received |
2015 | 92 | 90 | 98 | 8 | 2 | 1 |
2016 | 91 | 88 | 98 | 6 | 1 | 1 |
2017 | 99 | 86 | 93 | 4 | 1 | 1 |
2018 | 99 | 93 | 96 | 7 | 2 | 1 |
2019 | 100 | 98 | 98 |
|
| 1 |