Intake capacity:
Undergraduate and Postgraduate
Program | Intake capacity/ year |
MBBS | 150 |
MD (General Medicine) | 04 |
MD (Radio-diagnosis) | 03 |
MD (Anaesthesia) | 03 |
MD (Psychiatry) | 02 |
MD (Dermatology, venerology & Leprosy | 03 |
MS (General Surgery) | 04 |
MS (Oto-rhinolaryngology) | 02 |
MS (Ophthalmology) | 02 |
MS (Orthopaedics) | 02 |
MS (Obstetrics & Gynecology) | 02 |
MD (Anatomy) | 02 |
MD (Physiology) | 02 |
MD (Biochemistry) | 02 |
MD (Pharmacology) | 02 |
MD (Microbiology) | 02 |
MD (Pathology) | 02 |
MD (Community Medicine) | 02 |
Â